| # | Title | Artist | Rating | Length |
|---|
| 1 | Wake Up Boo! | The Boo Radleys | 5 | 3:37 |
| 2 | A Thousand Miles | Vanessa Carlton | 3.7 | 3:58 |
| 3 | You | Ten Sharp | 4 | 4:32 |
| 4 | Butterfly | Crazy Town | 4 | 3:36 |
| 5 | A.I.E. (A Mwana) | Black Blood | | 2:53 |
| 6 | Dance With Me | Debelah Morgan | | 3:41 |
| 7 | Angel of Berlin | Martin Kesici | | 3:51 |
| 8 | Me and Mrs. Jones | Billy Paul | 4.5 | 4:46 |
| 9 | Howzat | Sherbet | 2 | 3:45 |
| 10 | Everytime | The Flames | | 3:01 |
| 11 | This Is Your Life | Banderas | | 4:34 |
| 12 | House Arrest | Krush | | 3:35 |
| 13 | Pulstar | Hypnosis | | 3:30 |
| 14 | I Got 5 on It- guest vocals:
- Michael Marshall
- phonographic copyright (℗) by:
- Noo Trybe Records, Inc. (in 1995)
- recording of:
- I Got 5 on It
- writer:
- Anthony Gillmour, Robert “Kool” Bell, Ronald Bell, Don Boyce, George Brown , Denzil Foster, Garrick Husband, Jerold Ellis Jr. , Jay King, Michael Marshall , Thomas McElroy, Robert Spike Mickens, Claydes Smith, Dennis “D.T.” Thomas and Ricky West
| Luniz feat. Michael Marshall | 3.65 | 4:06 |
| 15 | Hip Teens (Don’t Wear Blue Jeans) | Frank Popp Ensemble | | 3:44 |
| 16 | Tu es foutu | In‐Grid | 2.5 | 3:37 |
| 17 | Hold On | Ian Gomm | | 2:56 |
| 18 | Sunny | Bobby Hebb | 4 | 2:44 |