| # | Title | Artist | Rating | Length |
|---|
| 1 | Intro Ballermann Hits Party 2002 | [no artist] | | 0:17 |
| 2 | L'Amour Toujours | Gigi D’Agostino | 3 | 4:03 |
| 3 | Something | Lasgo | | 3:41 |
| 4 | Maddalena 2001 (Du Luder) | Henning & Holm | | 3:45 |
| 5 | Hey Amigo Charly Brown | Jürgen Drews | | 4:13 |
| 6 | Hey Baby | DJ Ötzi | 2 | 3:36 |
| 7 | Love Is in the Air | John Paul Young | | 3:22 |
| 8 | Na Na Na Na Hey Hey Hey Kiss Him Goodbye | Fancy | | 3:06 |
| 9 | It's Raining Men | The Weather Girls | | 5:23 |
| 10 | Speedy Gonzales | Monkey Circus | | 3:49 |
| 11 | Eisgekühlter Bommerlunder | Mille | | 3:15 |
| 12 | Pillemann | Mickie Krause | | 3:28 |
| 13 | Steht Auf | Chris Rabatz | | 3:48 |
| 14 | Gib mir alles | Sound Convoy | | 3:41 |
| 15 | Der Zipfelsong | DJ Zipfelmann | | 3:24 |
| 16 | Mega-Mix 2001 | Torfrock | | 4:01 |
| 17 | Rockin' All Over the World | Status Quo | | 3:34 |
| 18 | Nutbush City Limits- recording of:
- Nutbush City Limits
- lyricist and composer:
- Tina Turner
- publisher:
- Copyright Control , EMI Blackwood Music Inc., EMI Catalogue Partner Scandinavia, EMI Catalogue Partnership, EMI Catalogue Partnership Australia Pty Ltd, EMI Music Publishing , EMI Partnership Musikverlag GmbH, EMI Unart Catalog Inc., EMI United Partnership Ltd., Huh-Music, Unart Music Corp., United Artists Music Ltd., Valley Spring Music and Valley Spring Music Corp.
| Ike & Tina Turner | | 2:58 |
| 19 | Hot Stuff | Donna Summer | | 3:51 |
| 20 | I Will Survive 2001 | Gloria Gaynor | | 3:34 |
| 21 | Played-A-Live | Safri Duo | | 3:15 |