Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | American Idiot
| 2:54 | |
| 2 | Jesus of Suburbia | ?:?? | |
| 2.II | City Of The Damned | ?:?? | |
| 2.III | I Don't Care | ?:?? | |
| 2.IV | Dearly Beloved | ?:?? | |
| 2.V | Tales Of Another Broken Home | ?:?? | |
| 3 | Holiday
| 3:52 | |
| 4 | Boulevard Of Broken Dreams
| 4:20 | |
| 5 | Are We The Waiting
| 2:42 | |
| 6 | St. Jimmy
| 2:56 | |
| 7 | Give Me Novacaine
| 3:25 | |
| 8 | She's A Rebel
| 2:00 | |
| 9 | Extraordinary Girl
| 3:33 | |
| 10 | Letterbomb
| 4:05 | |
| 11 | Wake Me Up When September Ends
| 4:45 | |
| 12.I | The Death Of St. Jimmy | ?:?? | |
| 12.II | East 12th St. | ?:?? | |
| 12.III | Nobody Likes You | ?:?? | |
| 12.IV | Rock And Roll Girlfriend | ?:?? | |
| 12.V | We're Coming Home Again | ?:?? | |
| 13 | Whatsername
| 4:14 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6657652 [info] |
|---|
Release group
| remixes: | American Edit by Dean Gray |
|---|---|
| associated singles/EPs: | American Idiot Boulevard of Broken Dreams Holiday Jesus of Suburbia Wake Me Up When September Ends |
| covers: | Folk Idiot by Billy Cobb Kerrang! Does American Idiot by Various Artists (add compilations to this artist) Vitamin String Quartet Performs Green Day's American Idiot by Vitamin String Quartet |
| included in: | 21st Century Breakdown / American Idiot The Green Day Collection The Studio Albums 1990-2009 |
| part of: | 40 Best Albums of the Year (SPIN magazine, 2005-01) (number: 2) (order: 2) Rolling Stone: The 50 Greatest Concept Albums of All Time (2022-10-12) (number: 2) (order: 2) Rolling Stone: The 250 Greatest Albums of the 21st Century So Far (January 10, 2025) (number: 68) (order: 36) Grammy Award: Best Rock Album nominees (number: 2005 winner) (order: 55) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 186) Grammy Award: Album of the Year nominees (number: 2005) (order: 213) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 225) (order: 225) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 248) (order: 248) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 248) (order: 248) |
|---|---|
| anniversary tours: | The Saviors Tour |
| Discogs: | https://www.discogs.com/master/33161 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Green-day/American-idiot [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/3j3n [info] |
| other databases: | http://www.musik-sammler.de/album/24528 [info] https://rateyourmusic.com/release/album/green_day/american_idiot/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000387172 [info] |
| Wikidata: | Q151714 [info] |
Play on ListenBrainz