| # | Title | Artist | Rating | Length |
|---|
| 1 | Take to the Mountains | Richard Barnes | | 2:53 |
| 2 | Which Way Are You Goin' Billy | The Poppy Family | 4 | 3:20 |
| 3 | Sympathy | Steve Rowland & The Family Dogg | | 3:21 |
| 4 | Tonight | The Move | | 3:19 |
| 5 | In a Broken Dream | Python Lee Jackson feat. Rod Stewart | | 3:41 |
| 6 | Brandy | Scott English | | 3:14 |
| 7 | Because I Love | Majority of One | | 2:09 |
| 8 | Poetas Andaluces | Aguaviva | | 3:42 |
| 9 | Louisiana | Mike Kennedy | | 3:31 |
| 10 | Eye Level | Simon Park Orchestra | | 2:23 |
| 11 | One Night Stand | The Magic Lanterns | | 3:05 |
| 12 | Guilty | The Pearls | | 3:05 |
| 13 | Smoke Gets in Your Eyes- phonographic copyright (℗) by:
- BR Music Copyrights BV (in 1972)
- cover recording of:
- Smoke Gets in Your Eyes
- lyricist:
- Otto Harbach
- composer:
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. and Universal PolyGram International Publishing, Inc.
- part of:
- Roberta
| Blue Haze | | 3:16 |
| 14 | Joy | Apollo 100 | | 2:42 |