Rust Never Sleeps
~ Release by Neil Young & Crazy Horse (see all versions of this release, 12 available)
Tracklist
| CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | My My, Hey Hey (Out of the Blue)
| Neil Young | 3:48 | |
| 2 | Thrasher
| Neil Young | 5:41 | |
| 3 | Ride My Llama
| Neil Young | 2:31 | |
| 4 | Pocahontas
| Neil Young | 3:24 | |
| 5 | Sail Away
| Neil Young | 3:50 | |
| 6 | Powderfinger
| Neil Young & Crazy Horse | 5:31 | |
| 7 | Welfare Mothers
| Neil Young & Crazy Horse | 3:49 | |
| 8 | Sedan Delivery
| Neil Young & Crazy Horse | 4:40 | |
| 9 | Hey Hey, My My (Into the Black)
| Neil Young & Crazy Horse | 5:14 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/391630 [info] |
|---|
Release group
| included in: | Official Release Series Discs 8.5–12 by Neil Young (Canadian singer, songwriter & musician) |
|---|
| part of: | The Top 100 Canadian Albums (Bob Mersereau) (number: 22) (order: 22) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 120) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 296) (order: 296) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 296) (order: 296) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 350) (order: 350) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 351) (order: 351) |
|---|
| Discogs: | https://www.discogs.com/master/38738 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/neil_young_and_crazy_horse/rust_never_sleeps/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000104616 [info] |
| Wikidata: | Q927457 [info] |
Play on ListenBrainz