Annotation
Matrix / Runout (Variant 1): 049925064827 : MASTERED BY EMI MFG. 2-1-5
Mastering SID Code (Variant 1): IFPI L043
Mould SID Code (Matrix/Runout String): ifpi I67A
Matrix / Runout (Variant 2): 049925064827 : MASTERED BY EMI MFG. 8-1-2
Mastering SID Code (Variant 2): IFPI L043
Mould SID Code (Variant 2): ifpi 676
Annotation last modified on 2023-08-01 14:13 UTC.
Tracklist
| CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Siccmade House | Brotha Lynch Hung | 1:27 | |
| 2 | My Soul to Keep | Brotha Lynch Hung feat. Kokane | 3:18 | |
| 3 | Die; 1 by 1 | Brotha Lynch Hung | 4:39 | |
| 4 | One a da Las Sicc | Brotha Lynch Hung | 7:15 | |
| 5 | Situation | Brotha Lynch Hung feat. E‐40, Twamp | 6:22 | |
| 6 | Heatas | Brotha Lynch Hung feat. Polo, P. Folk, First Degree | 5:44 | |
| 7 | Did It and Did It | Brotha Lynch Hung feat. Phonk Beta & D-Dub | 6:34 | |
| 8 | Went Way | Brotha Lynch Hung feat. Tallcan | 3:23 | |
| 9 | Thatz What I Said | Brotha Lynch Hung feat. Loki & D-Dub | 4:04 | |
| 10 | Feel My Nature Rize | Brotha Lynch Hung | 5:20 | |
| 11 | One Mo Pound | Brotha Lynch Hung feat. D-Dub | 4:50 | |
| 12 | On My Brief Case | Brotha Lynch Hung feat. Zagg & Phonk Beta | 8:13 | |
| 13 | Secondz a Way | Brotha Lynch Hung feat. Ice T & First Degree | 7:56 | |
| 14 | Bonus Trackz | Brotha Lynch Hung | 3:03 | |
Credits
Release
| printed in: | USA |
|---|
| executive producer: | Cedric Singleton (hip hop producer and label head) |
|---|
| manufactured by and distributed by: | Priority Records, LLC (company credits only! do not file releases here) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Black Market Records, Inc. (in 1997) |
| Discogs: | https://www.discogs.com/release/516057 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/346301 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Brotha-lynch-hung/Loaded [info] |
| Wikidata: | Q1941438 [info] |
Play on ListenBrainz