Human
~ Release by Rag’n’Bone Man (see all versions of this release, 7 available)
Tracklist
| 12" Vinyl 1 |
|---|
| 12" Vinyl 2 |
|---|
| CD 3 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Human
| 3:19 | |
| 2 | Innocent Man
| 3:07 | |
| 3 | Skin
| 4:00 | |
| 4 | Bitter End
| 3:40 | |
| 5 | Be the Man
| 3:15 | |
| 6 | Love You Any Less
| 4:21 | |
| 7 | Odetta
| 3:37 | |
| 8 | Grace
| 3:31 | |
| 9 | Ego
| 3:18 | |
| 10 | Arrow
| 3:21 | |
| 11 | As You Are
| 3:49 | |
| 12 | Die Easy
| 2:30 | |
| 13 | The Fire
| 3:42 | |
| 14 | Fade to Nothing
| 3:43 | |
| 15 | Life in Her Yet
| 2:53 | |
| 16 | Your Way or the Rope
| 3:25 | |
| 17 | Lay My Body Down
| 3:37 | |
| 18 | Wolves
| 2:56 | |
| 19 | Healed
| 2:56 | |
Credits
Release
| manufactured in: | United Kingdom |
|---|
| mastering: | Bazza (mastering engineer) |
|---|
| manufactured by: | Optimal Media GmbH (manufacturer; do NOT use as release label) |
|---|---|
| distributed by: | Sony Music Entertainment (Sony Music Entertainment, Inc., NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
| copyrighted (©) by: | Sony Music Entertainment (UK) Ltd. (not for release label use! pre-Aug 2004 subsidiary of Sony Music Entertainment Inc.) (in 2017) |
| mixed at: | Club Ralph in London (Greater London), England, United Kingdom Larrabee Sound Studios (present day location in North Hollywood, since 1991) in North Hollywood, Los Angeles, California, United States Metropolis (London) in London (Greater London), England, United Kingdom Pierce Rooms in Hammersmith, Hammersmith and Fulham, London (Greater London), England, United Kingdom The Dairy Studios in Brixton, Lambeth, London (Greater London), England, United Kingdom |
|---|---|
| mastered at: | Alchemy Mastering in London (Greater London), England, United Kingdom |
| Discogs: | https://www.discogs.com/release/9803814 [info] |
|---|
Release group
| associated singles/EPs: | Grace Human Skin |
|---|
| part of: | Brit Award for British Album of the Year (winners) (number: 2018) (order: 86) |
|---|
| Discogs: | https://www.discogs.com/master/1131836 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003005454 [info] |
| Wikidata: | Q28798309 [info] |
Play on ListenBrainz