Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Louisiana Blues | 3:32 | |
| A2 | Fingerprints Blues | 3:28 | |
| A3 | Driftin’ and Driftin’ | 2:41 | |
| A4 | Look Here Partner | 2:37 | |
| A5 | Moon Going Down | 4:04 | |
| B1 | Yellow Bee Blues | 3:48 | |
| B2 | Whiskey Head Woman | 1:53 | |
| B3 | Sit Down on My Knee | 2:44 | |
| B4 | Man I’m Lovin’ | 2:45 | |
| B5 | Jinx Blues | 2:32 | |
| B6 | Come On In My Kitchen
| 2:49 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4462492 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/515174 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000208309 [info] |
Play on ListenBrainz