VH1 Music First
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| If I Were You | k.d. lang | CD | 3 |
| LIFEbeat (a not-for-profit organization dedicated to mobilizing the music industry in the fight against HIV), VH1 Music First, Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9362- 43612-2, 9362-43612-2, W0319CD, WO319CD | 093624361220 | |
| VH1 Storytellers / Greatest Moments | Culture Club | 2×CD | 15 + 13 |
| Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 7243 8 46191 2 1 | 724384619121 | |
| Across a Wire: Live in New York City | Counting Crows | 2×CD | 10 + 12 |
| DGC Records | DGCD2 25222 | 720642522226 | |
| Can’t Take That Away (Mariah’s Theme) / Crybaby | Mariah Carey | CD | 3 |
| Columbia (Sony Music, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 38K 79348 | 098707934827 | |
| VH1 Behind the Music: The Jim Croce Collection | Jim Croce | CD | 18 |
| Rhino (reissue label) | R2 74331 | 081227433123 | |
| VH1 Behind the Music: The Julian Lennon Collection | Julian Lennon | CD | 16 |
| Rhino (reissue label) | R2 74361 | 081227436124 | |
| VH1 Music First: Behind the Music | Various Artists | CD | 7 |
| Warner Special Products | 490120701206 | ||
| When the Stars Go Blue | The Corrs feat. Bono | CD | 1 |
| Atlantic (Warner Music imprint), Lava (a division of UMG Recordings, Inc.) | PRCD 300824 | [none] |
Relationships
| Discogs: | https://www.discogs.com/label/342959 [info] |
|---|