Closer
~ Pubblicazione di Maria Chiara Argirò (visualizza tutte le versioni di questa pubblicazione: 2 disponibili)
Annotazione
Other Identifiers
Barcode: 8 10874 02709212 2
Matrix / Runout: IL21182 6745-CD-6179 24-023-01-2
Mastering SID Code: IFPI LY89
Mould SID Code: IFPI L820
Elenco tracce
| CD 1 | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Light | 2:51 | |
| 2 | Closer
| 3:24 | |
| 3 | Grow | 2:45 | |
| 4 | September | 3:37 | |
| 5 | Time | 2:42 | |
| 6 | Koala | 2:40 | |
| 7 | Sun | 2:12 | |
| 8 | Game | 3:04 | |
| 9 | Air | 2:52 | |
| 10 | Floating | 3:36 | |
Accreditamenti
Pubblicazione
| fotografia: | Dimitris Lambridis (Greek photographer and cinematographer based in London, UK) |
|---|---|
| supporto a vario titolo: | Jay Cox (artist management at On A Plate) (incarico: management) Marianna Rosati (Italian stylist, fashion designer, and creative director. Founder of fashion brand DROMe) (incarico: stylist) |
| tecnico di missaggio: | Alex Killpatrick |
| produttore: | Maria Chiara Argirò In a Sleeping Mood (Italian multi instrumentalist and electronic music duo based in London, UK) |
| assistente tecnico di registrazione: | Adriano Moncada (Adriano Balducci Moncada; Italian Nicarguan composer, producer, guitarist, and engineer based in UK. Frontperson of Moncada Trio) |
| tecnico di registrazione: | Maria Chiara Argirò Samuele Danieli (recording and mixing engineer and editor) |
| basso [synth] , sintetizzatore [synths] e voce: | Maria Chiara Argirò |
| basso elettrico [electric bass] e tromba : | Christos Stylianides |
| batteria : | Riccardo Chiaberta (drummer) |
| drum machine : | Maria Chiara Argirò Riccardo Chiaberta (drummer) In a Sleeping Mood (Italian multi instrumentalist and electronic music duo based in London, UK) |
| compositore e arrangiatore: | Maria Chiara Argirò |
| paroliere: | Maria Chiara Argirò Daniel Gadd |
| fabbricata da: | The ADS Group |
|---|---|
| copyright (©) detenuto da: | Innovative Leisure, Inc. |
| registrata presso: | Platoon 7 Studios (suite of studios at Tileyard Studios in London, UK, opened in 2021 by creative platform Platoon) in London (Greater London), England, Regno Unito |
|---|
| Discogs: | https://www.discogs.com/release/30683563 [info] |
|---|
Gruppo di pubblicazioni
| parte di: | Qobuz: Best Electronic Albums of 2024 (ordine: 22) |
|---|
| Discogs: | https://www.discogs.com/master/3499791 [info] |
|---|
Riproduci su ListenBrainz