Annotation
Phonographic Copyright (p) – Entertainment One U.S., LP
Copyright (c) – Entertainment One U.S., LP
Manufactured By – eOne Music
Recorded At – Ace In The Hole Studios
Mixed At – Spitfire Studios L.A.
Mastered At – Gateway Mastering
Annotation last modified on 2018-12-03 15:57 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Without You I’m Nothing
| 4:06 | |
| 2 | Rockin’ With the Boys
| 4:16 | |
| 3 | Your Wish Is My Command
| 3:38 | |
| 4 | Bronx Boy
| 2:51 | |
| 5 | Pursuit of Rock and Roll
| 4:32 | |
| 6 | I Wanna Go Back
| 4:02 | |
| 7 | Mission to Mars
| 3:39 | |
| 8 | Off My Back
| 3:38 | |
| 9 | Quantum Flux
| 6:28 | |
Credits
Release
| manufactured in: | United States |
|---|
| photography: | Jay Gilbert (photographer) (on 2018-06-22) |
|---|---|
| booking: | Northstar Artists (booking agency) |
| mastering: | Adam Ayan (Gateway Mastering) |
| design: | Ace Frehley (American rock guitarist) Paul Grosso |
| manufactured by: | eOne Music (a/k/a Entertainment One Music; not for release label use! —for release labels, please use its imprint "eOne") |
|---|---|
| copyrighted (©) by: | Entertainment One U.S., LP (not for release label use; use "eOne" instead.) (in 2018) |
| mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
|---|
| Discogs: | https://www.discogs.com/release/12670847 [info] |
|---|---|
| ASIN: | US: B01M7UZCGB [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004935734 [info] |
Release group
| artist & repertoire support: | Ken Gullic |
|---|---|
| creative direction: | Ace Frehley (American rock guitarist) Paul Grosso |
| associated singles/EPs: | Bronx Boy Rockin’ With the Boys |
|---|
| supporting tours: | Spaceman Tour |
|---|
| Discogs: | https://www.discogs.com/master/1439437 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Ace-frehley/Spaceman [info] |
| other databases: | https://rateyourmusic.com/release/album/ace-frehley/spaceman/ [info] https://www.musik-sammler.de/album/898042/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003203622 [info] |
| Wikidata: | Q58049449 [info] |
Play on ListenBrainz