| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Fire | The Crazy World of Arthur Brown | 3.85 | 2:53 |
| 2 | I Can't Stop Dancing | Archie Bell & the Drells | | 2:23 |
| 3 | Hey, Western Union Man | Jerry Butler | | 2:38 |
| 4 | If I Could Build My Whole World Around You | Marvin Gaye & Tammi Terrell | | 2:21 |
| 5 | Son of a Preacher Man | Dusty Springfield | 4.5 | 2:29 |
| 6 | Darlin' | The Beach Boys | 4 | 2:14 |
| 7 | The Happy Song (Dum-Dum) | Otis Redding | | 2:39 |
| 8 | Soul Serenade | Willie Mitchell | | 2:21 |
| 9 | I'm a Midnight Mover | Wilson Pickett | | 2:23 |
| 10 | I Put a Spell on You | Creedence Clearwater Revival | 4 | 4:32 |
| 11 | In-A-Gadda-Da-Vida | Iron Butterfly | 4 | 2:56 |
| 12 | Yummy Yummy Yummy | Ohio Express | 4 | 2:23 |
| 13 | I Wonder What She's Doing Tonight | Tommy Boyce & Bobby Hart | | 2:45 |
| 14 | Cinnamon | Derek | | 2:46 |
| 15 | Stormy | Classics IV | | 2:47 |
| 16 | Angel of the Morning | Merrilee Rush and the Turnabouts | | 3:11 |
| 17 | Words- registrazione di:
- Words
- scritta a:
- London , England, Regno Unito
- autore:
- Barry Gibb, Maurice Gibb e Robin Gibb
- editore:
- Abigail Music, BMG Publishing, Careers–BMG Music Publishing, Inc., Casserole Music, Inc., Crompton Songs, Gibb Brothers Music, Nemperor, Songs of Universal, Inc. e Universal Music Careers
| Bee Gees | | 3:17 |
| 18 | Hold Me Tight | Johnny Nash | | 2:46 |
| 19 | Simon Says | 1910 Fruitgum Company | | 2:18 |
| 20 | She's a Heartbreaker | Gene Pitney | | 3:17 |
| 21 | My Baby Must Be a Magician | The Marvelettes | | 2:36 |
| 22 | Here Comes the Judge | Shorty Long | | 2:37 |