Tracklist
| 7" Vinyl 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A | Get Up & Get It (radio edit) | Bone Thugs‐n‐Harmony feat. 3LW & Felecia | 3:55 | |
| B | Get Up & Get It (instrumental) | Bone Thugs‐n‐Harmony | 3:55 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6395190 [info] |
|---|---|
| ASIN: | US: B006CSTHUI [info] |
| other databases: | https://www.45cat.com/record/3479814 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004246664 [info] |
Release group
| single/EP which was taken from: | Thug World Order |
|---|
| Discogs: | https://www.discogs.com/master/747762 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002725020 [info] |
Play on ListenBrainz