| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | +81 | Deerhoof | 3 | 3:03 |
| 2 | A Good Start | Maria Taylor | | 4:11 |
| 3 | A House Is Not a Home | Field Music | | 2:33 |
| 4 | A Journey From A to B | Badly Drawn Boy | | 3:23 |
| 5 | About Your Dress | The Maccabees | | 2:14 |
| 6 | American Pastime | David Karsten Daniels | | 3:09 |
| 7 | Armchairs | Andrew Bird | | 6:58 |
| 8 | As You Wish | Aqueduct | | 3:34 |
| 9 | Bacaroo | The High Llamas | | 3:22 |
| 10 | Back When You Were Good | The Hours | | 5:27 |
| 11 | Be My Friend | The Hedrons | | 2:57 |
| 12 | Blackstone | Kristin Hersh | 5 | 2:41 |
| 13 | Boys of Melody | The Hidden Cameras | | 2:59 |
| 14 | Breaking Glass | Baboon | | 4:25 |
| 15 | Bronson | Calla | | 4:12 |
| 16 | Calender | Bishop Allen | | 3:17 |
| 17 | Can You Tell | Ra Ra Riot | | 3:07 |
| 18 | Canyon Arrow | The Autumn Defense | | 4:55 |
| 19 | Capsized | Richmond Fontaine | | 3:17 |
| 20 | Capture the Flag | Nurse and Soldier | | 2:40 |
| 21 | Casual Use | The Shortwave Set | | 2:49 |
| 22 | Chemicals Collide | Cloud Cult | 5 | 3:16 |
| 23 | City Tonight | Jeremy Enigk | | 5:03 |
| 24 | Come Back | Widows | | 3:06 |
| 25 | Comfy in Nautica | Panda Bear | 4 | 4:04 |
| 26 | Cookies and Milk | Underground Railroad | | 3:36 |
| 27 | Coup de Grace | The Saps | | 3:19 |
| 28 | Cradle to the Grave | A New Breed of Monkey | | 4:13 |
| 29 | Damaged | Shake Some Action! | | 3:48 |
| 30 | Dashboard | Modest Mouse | | 4:05 |
| 31 | Dictionary | The Go Find | | 4:01 |
| 32 | Disaster | The Besnard Lakes | | 5:41 |
| 33 | Double Vision | The Ponys | | 3:35 |
| 34 | Down in the Valley | The Broken West | | 3:50 |
| 35 | Drama Queen | Switches | 5 | 2:55 |
| 36 | Dreamdancer | Polarkreis 18 | | 4:24 |
| 37 | Ease My Mind | Annuals | 2 | 4:15 |
| 38 | Easier | Grizzly Bear | | 3:47 |
| 39 | Emmawood | Buildings Breeding | | 3:19 |
| 40 | Energy | Half Gone | | 3:25 |
| 41 | Eternity Is a Long Time | Creeping Weeds | | 4:05 |
| 42 | Evolve Into Nothing | The New Trust | | 2:21 |
| 43 | Felt Wings | Harlem Shakes | | 3:05 |
| 44 | Fire in the Palm of My Hand | Fulton Lights | | 4:31 |
| 45 | Four Winds | Bright Eyes | 5 | 4:11 |
| 46 | Get Innocuous | LCD Soundsystem | 3.9 | 7:07 |
| 47 | Glaswegian Holiday | Reservoir Ticklers | | 3:10 |
| 48 | Glittering Cloud | Imogen Heap | | 3:33 |
| 49 | Gorilla Bot | Ben Davis & The Jetts | | 3:23 |
| 50 | Heimdalsgate Like a Promethean Curse | of Montreal | 4.05 | 3:19 |
| 51 | Hero Anthem | The Lionheart Brothers | | 3:47 |
| 52 | How Come You Don’t Hold Me No More | The Hot Puppies | | 3:57 |
| 53 | Hunting for Witches- programmazione e produttore:
- Jacknife Lee
- programmazione aggiuntiva:
- Sam Bell
- assistente tecnico:
- Rowen Rossiter e Andrew Rugg
- tecnico:
- Tom McFall
- tecnico aggiunto:
- Sam Bell e Jacknife Lee
- assistente tecnico di missaggio:
- Neil Comber
- tecnico di missaggio:
- Cenzo Townshend
- registrata presso:
- Grouse Lodge in County Westmeath, Leinster, Irlanda, Mayfair in London , England, Regno Unito, Olympic in Barnes, Richmond upon Thames, London , England, Regno Unito, RAK in London , England, Regno Unito, The Garage in Kent, England, Regno Unito e The Garden in Shoreditch, Hackney, London , England, Regno Unito
- mixata presso:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, Regno Unito
- registrazione di:
- Hunting for Witches
- autore:
- Russell Lissack, Gordon Moakes, Kele Okereke e Matt Tong
- editore:
- EMI Music Publishing
| Bloc Party | 3.5 | 3:29 |
| 54 | I Want You to Know | Charlotte Hatherley | | 2:44 |
| 55 | If Looks Could Kill | Camera Obscura | | 3:26 |
| 56 | I’m Not Sorry | The Pigeon Detectives | | 3:31 |
| 57 | In the Time We’ve Got | The One AM Radio | | 5:01 |
| 58 | Inhuman | million / billion | | 4:44 |
| 59 | Intervention | Arcade Fire | 4.05 | 4:19 |
| 60 | Jacket | David Vandervelde | | 3:42 |
| 61 | Jealous Girls | Gossip | | 3:36 |
| 62 | Katydid | Will Stratton | | 2:28 |
| 63 | Life After Love | Low vs. Diamond | | 3:52 |
| 64 | Like Love Lust | Jesse Sykes & The Sweet Hereafter | | 3:55 |
| 65 | Lonely Hearts | Joakim | | 4:31 |
| 66 | Maasai Mara | The Ruby Suns | | 3:06 |
| 67 | Man I Hate Your Band | Little Man Tate | | 3:34 |
| 68 | Military of the Heart | Naked Lunch | | 3:37 |
| 69 | Misogyny Is Cool | The Spinto Band | | 2:26 |
| 70 | Movies of Antarctica | Stars of Track and Field | | 4:11 |
| 71 | My Sword Hand’s Anger | Apostle of Hustle | 5 | 3:12 |
| 72 | Nightless Night | Husky Rescue | | 3:39 |
| 73 | Northern Whale | The Good, the Bad & the Queen | 3.65 | 3:51 |
| 74 | Oh, MJ! | The Little Ones | | 5:08 |
| 75 | Once, Twice, Again! | Dartz! | | 3:14 |
| 76 | Pace or the Patience | Love of Diagrams | | 3:10 |
| 77 | Pastel Blue | Sister Vanilla | | 2:39 |
| 78 | Piano Jokes | Demetri Martin | | 3:36 |
| 79 | Pick Up the Pieces | Money Mark | | 3:24 |
| 80 | Piss on Glass Mall Waterfall #3 | Tim Kinsella | | 3:33 |
| 81 | Pressure Suit | Aqualung | | 5:05 |
| 82 | Pulling Shapes | The Cooper Temple Clause | | 6:40 |
| 83 | Push the Button | Orson | | 2:29 |
| 84 | Rise & Fall | The Cinematics | | 4:48 |
| 85 | Rootless Tree | Damien Rice | 4.5 | 4:20 |
| 86 | Ruby- assistente tecnico di registrazione e assistente tecnico:
- Alex Mackenzie
- tecnico di registrazione e tecnico:
- Tom Stanley e Cenzo Townshend
- produttore:
- Stephen Street
- tecnico di missaggio:
- Stephen Street e Cenzo Townshend
- diritti fonografici (℗) detenuti da:
- B‐Unique Records (nel 2007)
- registrata presso:
- Hook End Manor in Checkendon, Oxfordshire, England, Regno Unito
- mixata presso:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, Regno Unito
- lavorazione tecnica effettuata presso:
- Hook End Studios in Checkendon, Oxfordshire, England, Regno Unito
- video musicali:
- Ruby di Kaiser Chiefs
- registrazione di:
- Ruby
- autore:
- Nick Baines, Nick J.D. Hodgson , Simon Rix, Andrew White e Ricky Wilson
| Kaiser Chiefs | 3.65 | 3:21 |
| 87 | Satellite (remix) | Guster | | 3:41 |
| 88 | Semi Mental | Biffy Clyro | | 3:21 |
| 89 | September’s Lost | The Scruffs | | 4:09 |
| 90 | She Moves in Her Own Way | The Kooks | 3.9 | 2:47 |
| 91 | Shine- assistente tecnico di registrazione:
- Mike Horner, Jake Jackson (archi) e Sam Jones (archi)
- tecnico di registrazione e tecnico di missaggio:
- Jeff Rothschild
- supporto a vario titolo:
- Shari Sutcliffe (incarico: production coordinator)
- produttore:
- John Shanks
- basso , chitarra [guitars] e tastiera [keyboards] :
- John Shanks
- batteria [drums] :
- Jeff Rothschild
- pianoforte :
- Gary Barlow
- voce:
- Gary Barlow, Howard Donald e Jason Orange
- voce principale:
- Mark Owen
- orchestra:
- London Session Orchestra
- arrangiatore archi :
- Wil Malone
- primo violino:
- Gavyn Wright
- diritti fonografici (℗) detenuti da:
- Polydor Ltd. (UK) (nel 2006, nel 2007)
- registrata presso:
- AIR Studios in Hampstead, Camden , London , England, Regno Unito (archi), Henson Recording Studios in Hollywood, Los Angeles, California, Stati Uniti e RAK Recording Studios in London , England, Regno Unito
- mixata presso:
- Henson Recording Studios in Hollywood, Los Angeles, California, Stati Uniti
- registrazione di:
- Shine
- autore:
- Gary Barlow, Howard Donald, Jason Orange, Mark Owen e Steve Robson
- editore:
- BMG Music Publishing Ltd., EMI Music Publishing Ltd. , Sony/ATV Music Publishing (UK) Ltd. e V2 Music Publishing Ltd.
| Take That | 2.65 | 3:28 |
| 92 | Shine On | Jet | | 3:43 |
| 93 | Shipwreck | Hot Club de Paris | | 2:35 |
| 94 | Sirens | Greymarket | | 4:02 |
| 95 | Someone Else’s Love | The Magic Whispers | | 2:24 |
| 96 | Son of a Gun | Do-The-Undo | | 3:10 |
| 97 | Stand | The Bees | | 4:10 |
| 98 | Starting Over | LSD and the Search for God | | 5:01 |
| 99 | Sugar Assault Me | Pop Levi | | 2:59 |
| 100 | Supreme Girl | The Sterns | | 2:30 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 120 totali. Carica tutte le tracce... |