The Band (remastered)
~ Release by The Band (see all versions of this release, 22 available)
Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Across the Great Divide
| 2:53 | |
| 2 | Rag Mama Rag
| 3:02 | |
| 3 | The Night They Drove Old Dixie Down
| 3:32 | |
| 4 | When You Awake
| 3:13 | |
| 5 | Up on Cripple Creek
| 4:30 | |
| 6 | Whispering Pines
| 3:57 | |
| 7 | Jemima Surrender
| 3:30 | |
| 8 | Rockin’ Chair
| 3:41 | |
| 9 | Look Out Cleveland
| 3:07 | |
| 10 | Jawbone
| 4:19 | |
| 11 | The Unfaithful Servant
| 4:15 | |
| 12 | King Harvest (Has Surely Come)
| 3:38 | |
Credits
Release
| phonographic copyright (℗) by: | Capitol Records, LLC (not for release label use! fka Capitol Records, Inc. until 2007) (in 2015) |
|---|
| part of: | Apple Digital Masters (ex-“Mastered for iTunes”) (order: 604) |
|---|
| purchase for download: | https://itunes.apple.com/us/album/id1440846597 [info] |
|---|---|
| streaming page: | https://music.apple.com/us/album/1440846597 [info] |
Release group
| creative direction: | Sam Gay |
|---|
| included in: | Music From Big Pink / The Band Three of a Kind |
|---|
| part of: | The Top 100 Canadian Albums (Bob Mersereau) (number: 7) (order: 7) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 45) (order: 45) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 45) (order: 45) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 57) (order: 57) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 57) (order: 57) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 155) (order: 216) |
|---|
| Discogs: | https://www.discogs.com/master/14499 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/The-band/The-band [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/3mgw [info] |
| other databases: | https://rateyourmusic.com/release/album/the_band/the_band/ [info] https://www.musik-sammler.de/album/band-the-the-band-105882/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000192897 [info] |
| Wikidata: | Q926142 [info] |
Play on ListenBrainz