Tracklist
| || CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro | 0:48 | |
| 2 | Dollar Bill | 3:23 | |
| 3 | Perfect World | 3:03 | |
| 4 | Little Engine | 3:04 | |
| 5 | Night Owl | 2:49 | |
| 6 | Model Citizen | 4:28 | |
| 7 | Factory Concerto | 1:54 | |
| 8 | Ace Miller | 2:22 | |
| 9 | Metro | 2:50 | |
| 10 | Five Days of the Week | 2:54 | |
| 11 | Catalog Bohemian | 2:31 | |
| 12 | Pietaster | 4:13 | |
| 13 | Without You
| 3:29 | |
| 14 | Streetwalking Queen | 3:03 | |
| 15 | Little Chick | 3:02 | |
| 16 | Something Better | 3:32 | |
| 17 | Freak Show | 3:01 | |
| 18 | Tell You Why | 4:05 | |
| 19 | Maggie Mae
| 3:01 | |
| 20 | Same Old Song | 3:03 | |
| 21 | Pleasure Bribe | 3:52 | |
| 22 | Girl Take It Easy | 5:04 | |
| 23 | Can I Change My Mind | 5:54 | |
| CD 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Night Before | 3:22 | |
| 2 | Biblical Sense | 3:30 | |
| 3 | Movin' On Up | 4:05 | |
| 4 | Without You (live)
| 3:02 | |
| 5 | Tell You Why (live) | 4:09 | |
| 6 | Something Better (live) | 3:57 | |
| 7 | Must Catch A Train (live) | 4:39 | |
| 8 | Fiesta (live) | 4:01 | |
| 9 | Girl Take It Easy (live) | 4:26 | |
| 10 | Pleasure Bribe (live) | 3:23 | |
| 11 | Little Engine (live) | 3:28 | |
| 12 | Biblical Sense (live) | 3:08 | |
| 13 | Night Owl (live) | 2:32 | |
| 14 | Perfect World (live) | 3:10 | |
| 15 | Dollar Bill (live) | 3:50 | |
| 16 | Freak Show (live) | 2:57 | |
| 17 | Movin' On Up (live) | 3:56 | |
| 18 | Drinking & Driving (live) | 2:48 | |
| 19 | Factory (live) | 3:29 | |
| 20 | Can I Change My Mind (fast version) | 3:02 | |
| 21 | Gin & Tonic | 3:43 | |
| 22 | Tasters Choice | 3:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3889309 [info] |
|---|---|
| ASIN: | US: B00009EBUB [info] |
Play on ListenBrainz