| # | Title | Rating | Length |
|---|
| 1 | Dirty Rain (live in Cork) | | 4:24 |
| 2 | Two (live in Cork) | | 2:58 |
| 3 | Blue Hotel (live in Cork) | | 3:47 |
| 4 | Carolina Rain (live in Cork) | | 5:41 |
| 5 | Crossed‐Out Name (live in Cork) | | 3:06 |
| 6 | Dear Chicago (live in Cork) | | 2:44 |
| 7 | Ashes and Fire (live in Cork) | | 3:51 |
| 8 | Avenues (live in Cork) | | 2:48 |
| 9 | Withering Heights (live in Cork) | | 2:39 |
| 10 | Desire (live in Cork) | | 3:07 |
| 11 | Please Do Not Let Me Go (live in Cork) | | 4:23 |
| 12 | Everybody Knows (live in Cork) | | 3:43 |
| 13 | Let It Ride (live in Cork) | | 4:15 |
| 14 | Oh My Sweet Carolina (live in Dublin) | | 6:59 |
| 15 | Everybody Knows (live in Dublin) | | 4:16 |
| 16 | Damn, Sam (I Love a Woman That Rains) (live in Dublin) | | 3:45 |
| 17 | New York, New York (live in Dublin) | | 5:15 |
| 18 | In My Time of Need (live in Dublin) | | 5:45 |
| 19 | “Mr. Man” (live in Dublin) | | 2:25 |
| 20 | 16 Days (live in Dublin) | | 5:06 |
| 21 | Strawberry Wine (live in Dublin) | | 8:38 |
| 22 | Sylvia Plath (live in Dublin) | | 5:07 |
| 23 | Bartering Lines (live in Dublin) | | 3:29 |
| 24 | Firecracker (live in Stockholm) | | 3:27 |
| 25 | Please Do Not Let Me Go (live in Stockholm) | | 4:06 |
| 26 | Call Me on Your Way Back Home (live in Stockholm) | | 4:24 |
| 27 | Invisible Riverside (live in Stockholm) | | 5:18 |
| 28 | Dear Chicago (live in Stockholm) | | 2:29 |
| 29 | 16 Days (live in Stockholm) | | 4:16 |
| 30 | Two (live in Stockholm) | | 2:52 |
| 31 | Come Pick Me Up (live in Stockholm) | | 6:02 |
| 32 | September (live in Stockholm) | | 2:43 |
| 33 | Halloween (live in Stockholm) | | 3:53 |
| 34 | Houses on the Hill (live in Stockholm) | | 3:46 |
| 35 | Damn, Sam (I Love a Woman That Rains) (live in Stockholm) | | 4:15 |
| 36 | Desire (live in Stockholm) | | 3:35 |
| 37 | Oh My Sweet Carolina (live in Oslo) | | 5:36 |
| 38 | Don’t Fail Me Now (live in Oslo) | | 5:50 |
| 39 | Let It Ride (live in Oslo) | | 4:34 |
| 40 | Desire (live in Oslo) | | 3:18 |
| 41 | The Rescue Blues (live in Oslo) | | 3:12 |
| 42 | Dancing With the Women at the Bar (live in Oslo) | | 5:22 |
| 43 | If I Am a Stranger (live in Oslo) | | 5:26 |
| 44 | Sylvia Plath (live in Oslo) | | 4:31 |
| 45 | Friends (live in Oslo) | | 4:43 |
| 46 | Please Do Not Let Me Go (live in Oslo) | | 4:09 |
| 47 | This House Is Not for Sale (live in Oslo) | | 4:04 |
| 48 | Firecracker (live in Malmo) | | 3:18 |
| 49 | Damn, Sam (I Love a Woman That Rains) (live in Malmo) | | 3:42 |
| 50 | My Winding Wheel (live in Malmo) | | 3:41 |
| 51 | Let It Ride (live in Malmo) | | 4:14 |
| 52 | Desire (live in Malmo) | | 3:17 |
| 53 | Cannonball Days (live in Malmo) | | 4:24 |
| 54 | Star Sign (live in Malmo) | | 4:53 |
| 55 | Chains of Love (live in Malmo) | | 2:32 |
| 56 | Lucky Now (live in Malmo) | | 3:23 |
| 57 | Come Home (live in Malmo) | | 5:26 |
| 58 | Oh My Sweet Carolina (live in Malmo) | | 5:38 |
| 59 | Don’t Fail Me Now (live in Malmo) | | 5:43 |
| 60 | Carolina Rain (live in Copenhagen) | | 5:22 |
| 61 | Invisible Riverside (live in Copenhagen) | | 5:30 |
| 62 | Jacksonville Skyline (live in Copenhagen) | | 3:31 |
| 63 | This House Is Not for Sale (live in Copenhagen) | | 4:04 |
| 64 | Halloween (live in Copenhagen) | | 4:18 |
| 65 | New York, New York (live in Copenhagen) | | 4:48 |
| 66 | Sweet Illusions (live in Copenhagen) | | 5:26 |
| 67 | September (live in Copenhagen) | | 2:31 |
| 68 | Sylvia Plath (live in Copenhagen) | | 4:55 |
| 69 | Do I Wait (live in Copenhagen) | | 4:50 |
| 70 | Dancing With the Women at the Bar (live in Copenhagen) | | 5:20 |
| 71 | 16 Days (live in Copenhagen) | | 4:39 |
| 72 | Don’t Fail Me Now (live in Lisbon) | | 5:36 |
| 73 | If I Am a Stranger (live in Lisbon) | | 5:18 |
| 74 | Invisible Riverside (live in Lisbon) | | 5:44 |
| 75 | 200 More Miles (live in Lisbon) | | 5:51 |
| 76 | This House Is Not for Sale (live in Lisbon) | | 4:07 |
| 77 | English Girls Approximately (live in Lisbon) | | 5:50 |
| 78 | Strawberry Wine (live in Lisbon) | | 8:12 |
| 79 | I Love You but I Don’t Know What to Say (live in Lisbon) | | 4:24 |
| 80 | Please Do Not Let Me Go (live in Lisbon) | | 3:51 |
| 81 | Do I Wait (live in Lisbon) | | 5:08 |
| 82 | Off Broadway (live in Porto) | | 4:12 |
| 83 | Sylvia Plath (live in Porto) | | 5:06 |
| 84 | Carolina Rain (live in Porto) | | 5:24 |
| 85 | Firecracker (live in Porto) | | 3:22 |
| 86 | “Mr. Booger Man” (live in Porto) | | 1:47 |
| 87 | Damn, Sam (I Love a Woman That Rains) (live in Porto) | | 4:24 |
| 88 | Sweet Illusions (live in Porto) | | 5:17 |
| 89 | Two (live in Porto) | | 2:59 |
| 90 | Dancing With the Women at the Bar (live in Porto) | | 6:06 |
| 91 | “Jesus/Cougar” (live in Porto) | | 3:38 |
| 92 | Everybody Knows (live in Porto) | | 4:49 |
| 93 | If I Am a Stranger (live in Porto) | | 5:42 |
| 94 | Oh My Sweet Carolina (live in London 1) | | 6:40 |
| 95 | Why Do They Leave? (live in London 1) | | 4:09 |
| 96 | Let It Ride (live in London 1) | | 4:25 |
| 97 | Carolina Rain (live in London 1) | | 5:29 |
| 98 | The Rescue Blues (live in London 1) | | 3:25 |
| 99 | In My Time of Need (live in London 1) | | 4:59 |
| 100 | Bartering Lines (live in London 1) | | 3:17 |
| This medium has too many tracks to load at once; currently showing 100 out of 174 total. Load all tracks... |