Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Easy Skanking
| 2:58 | |
| A2 | Kaya
| 3:16 | |
| A3 | Is This Love
| 3:52 | |
| A4 | Sun Is Shining
| 4:58 | |
| A5 | Satisfy My Soul
| 4:32 | |
| B1 | She's Gone
| 2:25 | |
| B2 | Misty Morning
| 3:34 | |
| B3 | Crisis
| 3:55 | |
| B4 | Running Away
| 4:15 | |
| B5 | Time Will Tell
| 3:29 | |
Credits
Release
| photography: | Kate Simon |
|---|---|
| graphic design and design: | Neville Garrick (graphic artist) |
| acoustic guitar and lead vocals: | Bob Marley (Jamaican reggae artist) |
| bass guitar: | Aston “Family Man” Barrett |
| drums (drum set): | Carlton Barrett |
| guitar: | Julian (Junior) Marvin Bob Marley (Jamaican reggae artist) |
| keyboard: | Tyrone Downie |
| percussion: | Aston “Family Man” Barrett Carlton Barrett Tyrone Downie Bob Marley (Jamaican reggae artist) Alvin “Seeco” Patterson |
| saxophone: | Vin Gordon |
| trumpet: | David Madden (Jamaican trumpeter) |
| background vocals: | I Threes |
| illustration: | Paul Smykle |
| manufactured by and distributed by: | Island Records Ltd. (Island Records Limited, not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) |
|---|---|
| phonographic copyright (℗) by: | Island Records Ltd. (Island Records Limited, not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) (in 1978) |
| licensed from: | Media-Aides Ltd. |
| Discogs: | https://www.discogs.com/release/1840916 [info] |
|---|
Release group
| included in: | The Box Set The Complete Collection: The Island Years |
|---|
| Discogs: | https://www.discogs.com/master/66065 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bob_marley_and_the_wailers/kaya/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196690 [info] |
| Wikidata: | Q258234 [info] |
Play on ListenBrainz