Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Oh, Boy!
| 2:09 | |
| 2 | Not Fade Away
| 2:23 | |
| 3 | You’ve Got Love
| 2:08 | |
| 4 | Maybe Baby
| 2:03 | |
| 5 | It’s Too Late
| 2:24 | |
| 6 | Tell Me How
| 2:01 | |
| 7 | That’ll Be the Day
| 2:17 | |
| 8 | I’m Looking for Someone to Love
| 1:59 | |
| 9 | An Empty Cup (and a Broken Date)
| 2:14 | |
| 10 | Send Me Some Lovin’
| 2:36 | |
| 11 | Last Night
| 1:55 | |
| 12 | Rock Me My Baby
| 1:49 | |
Credits
Release group
| included in: | The “Chirping” Crickets / Buddy Holly by The Crickets (band originally with Buddy Holly) / Buddy Holly (1950s rock & roll singer‐songwriter) The First Three Albums by Buddy Holly (1950s rock & roll singer‐songwriter) & The Crickets (band originally with Buddy Holly) |
|---|
| part of: | 1001 Albums You Must Hear Before You Die (2005 edition) (number: 8) (order: 69) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 420) (order: 420) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 421) (order: 421) |
|---|
| Discogs: | https://www.discogs.com/master/148363 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-crickets/the-chirping-crickets/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000198212 [info] |
| Wikidata: | Q845923 [info] |
Play on ListenBrainz