Annotation
Runout A: 98 552 A-1
Runout B: 98 552 B-1
Annotation last modified on 2022-06-02 18:37 UTC.
Tracklist
| 7" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Don’t Leave Me This Way
| 3:37 | |
| B | Today Will Soon Be Yesterday
| 3:11 | |
Credits
Release
| printed in: | Germany |
|---|
| producer: | Hal Davis |
|---|---|
| arranger: | Art Wright (guitar) |
| rights society: | GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by and distributed by: | EMI Electrola (Electric & Musical Industries Electrola, more likely the company trademark of EMI Electrola GmbH than an imprint) |
| phonographic copyright (℗) by: | Motown Record Corp. (company credits only; do NOT use as release label) |
| pressed by: | EMI Electrola GmbH (not for release label use! DE subsidiary of EMI Records from 1972–2002) |
| printed by: | Druckhaus Maack KG (German printing company) |
| Discogs: | https://www.discogs.com/release/1331932 [info] |
|---|
Release group
| single/EP which was taken from: | Any Way You Like It |
|---|
| Discogs: | https://www.discogs.com/master/131453 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/single/thelma_houston/dont_leave_me_this_way___today_will_soon_be_yesterday/ [info] |
| Wikidata: | Q3713449 [info] |
Play on ListenBrainz