Tracklist
| || 12" Vinyl 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Have Your Toupée Ready | 1:10 | |
| C2 | The Man Shares His Meal With His Beast | 4:25 | |
| C3 | Hayman | 1:26 | |
| C4 | Loop the Loop | 3:00 | |
| C5 | Ode to Booker T
| 3:03 | |
| D1 | Final Day
| 1:44 | |
| D2 | Radio Silents | 1:53 | |
| D3 | Cakewalking | 2:49 | |
| D4 | This Way | 1:42 | |
| D5 | Posed by Models | 1:25 | |
| D6 | The Clock | 1:39 | |
| D7 | Clicktalk | 2:43 | |
| D8 | Zebra Trucks | 1:33 | |
| D9 | Sporting Life | 1:04 | |
| DVD-Video 3: Hurrah, New York, November 1980 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | N.I.T.A. | ?:?? | |
| 2 | Choci Loni | ?:?? | |
| 3 | Radio Silents | ?:?? | |
| 4 | Music for Evenings | ?:?? | |
| 5 | Colossal Youth | ?:?? | |
| 6 | Searching for Mr Right | ?:?? | |
| 7 | Credit in the Straight World | ?:?? | |
| 8 | Brand - New - Life | ?:?? | |
| 9 | Include Me Out | ?:?? | |
| 10 | Wurlitzer Jukebox | ?:?? | |
| 11 | Salad Days | ?:?? | |
| 12 | Cakewalking | ?:?? | |
| 13 | Final Day | ?:?? | |
| 14 | Salad Days (second show) | ?:?? | |
Credits
Release group
| part of: | My Life in Music: Michael Stipe (SPIN magazine, 2004-03) (number: G) (order: 7) Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 38) (order: 38) |
|---|
| Discogs: | https://www.discogs.com/master/41761 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/q4p2 [info] |
| other databases: | https://rateyourmusic.com/release/album/young_marble_giants/colossal_youth/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000308450 [info] |
| Wikidata: | Q5149116 [info] |
Play on ListenBrainz