Tracklist
| CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro | DJ Gregory | 0:38 | |
| 2 | Barry’s Mood | Cunnie Williams | 5:54 | |
| 3 | Move Your Body (Retro instrumental) | Ruffneck feat. Yavahn | 3:53 | |
| 4 | Amour
| SOHA | 3:59 | |
| 5 | Higher & Higher (original club mix) | Milk & Sugar | 6:55 | |
| 6 | La India con Iavoe (Viva Puerto Rico) (original mix) | MAW | 3:06 | |
| 7 | Block Party
| Africanism | 3:00 | |
| 8 | Ko Ko (Démo dub)
| Jerome Sydenham and Dennis Ferrer | 4:16 | |
| 9 | Garden | SOHA | 5:02 | |
| 10 | Power to Conquer | Latina Café | 6:12 | |
| 11 | The World Is Love (Say the Word) (Mousse T’s for the Head mix) | Steve Silk Hurley & The Voices of Life feat. Sharon Pass | 7:16 | |
| 12 | Inside Your Soul (Sensual mix) | Nick Holder | 4:22 | |
| 13 | Meet Me in Paradise (Simpson Tune club mix) | JFC | 6:02 | |
| 14 | Hold On (original vocal mix) | Belizbeha | 4:05 | |
| 15 | Git Wa | Joe Claussell | 10:29 | |
Credits
Release
| photography: | Karl Lagerfeld |
|---|---|
| DJ-mixer: | DJ Gregory (French house DJ/producer Grégory Darsa) |
| Discogs: | https://www.discogs.com/release/1865395 [info] |
|---|---|
| ASIN: | FR: B00005AS45 [info] |
Play on ListenBrainz