Tracklist
| || CD 2: Il est 1h, c’est Nova | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Solstice | Brian Bennett | 6:20 | |
| 2 | Ghetto People | Joyful Noise | 4:08 | |
| 3 | Slap the Back | Cobblestone Jazz | 6:58 | |
| 4 | Brand New Feeling | Roy Ayers | 9:49 | |
| 5 | Symbolic Dub | King Tubby | 3:03 | |
| 6 | Dernier Domicile connu
| François de Roubaix | 3:57 | |
| 7 | With Strangers | Little Joy | 2:51 | |
| 8 | Descarga guajira | Israel “Cachao” López | 5:47 | |
| 9 | Power
| Earth, Wind & Fire | 8:12 | |
| 10 | Aura Lee
| The Shelton Brothers | 2:42 | |
| CD 3: 2h c’est la nuit | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Rude Mouvements | Sun Palace | 8:25 | |
| 2 | Las Vegas Tango | Gary Burton | 6:25 | |
| 3 | Streetwalker | Jan Akkerman | 6:57 | |
| 4 | Aynotche terabu | Imperial Tiger Orchestra | 2:29 | |
| 5 | Strange Fruit
| Billie Holiday | 3:01 | |
| 6 | Tolou Badou Ndiaye
| Étoile de Dakar | 6:57 | |
| 7 | Hayart albi maak | Mahmoud Fadl feat. Salwa Abou Greisha | 7:54 | |
| 8 | Le Paris‐beurre | Albert Marcœur | 3:43 | |
| 9 | Extra Funk | Exile | 3:32 | |
| 10 | To Hail Selassie | Noel Ellis | 6:14 | |
| CD 4: Nova, c’est 3h ! | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ode to Ethiopia | The John Betsch Society | 4:24 | |
| 2 | L’Interprète | Brazilian Girls | 2:25 | |
| 3 | Kobwebs | The Gaslamp Killer & The Gonja Sufi | 2:13 | |
| 4 | Fellows in Vietnam | Inez & Charlie Foxx | 6:57 | |
| 5 | House Jam (Hot Chip remix) | Gang Gang Dance | 6:57 | |
| 6 | M’Bala | Ramiro Musotto | 4:24 | |
| 7 | Almost There | Blu Jemz | 2:48 | |
| 8 | Worries in the Dance | Frankie Paul | 3:24 | |
| 9 | Ab teqay qerèbi | Tèwèldè Rèdda | 3:30 | |
| 10 | Prototype
| OutKast | 5:28 | |
| CD 5: Il est 4h, j’ai fait un rêve | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Last Balkan Tango | Boris Kovač & LaDaABa Orchest | 8:52 | |
| 2 | Lonesome Lover | Max Roach | 7:01 | |
| 3 | Ken Park | Blundetto feat. Tommy Guerrero | 4:41 | |
| 4 | Okuzua | Orchestra Lissanga | 8:45 | |
| 5 | Apollo Funk | Blackjoy | 5:22 | |
| 6 | I Apologize | Oveous Maximus | 5:16 | |
| 7 | Loran’s Dance | Idris Muhammad | 10:30 | |
| 8 | Love Me Sweet (Tommy Hools remix)
| Kid Loco | 4:09 | |
| 9 | Strangers in the Night | Sweet Charles | 4:05 | |
| 10 | Man of Wool | Dhafer Youssef | 7:05 | |
| CD 6: 5 du | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Jabore, Part 3 | Karl Hector & the Malcouns | 4:07 | |
| 2 | Message From a Black Man | The Temptations | 6:02 | |
| 3 | Loves Right Here | Black Spade | 3:08 | |
| 4 | Makaïn Muskil
| Sporto Kantès | 4:07 | |
| 5 | Descarga Around Sango RKK | Manu Dibango | 5:12 | |
| 6 | The Time Is Now | Sygaire | 8:10 | |
| 7 | Right On | The Cougars | 2:48 | |
| 8 | Deni mouke ila | Victor Démé | 4:33 | |
| 9 | Misirlou | Korla Pandit | 4:17 | |
| 10 | Les Saules
| ‐M‐ | 2:22 | |
| 11 | Anatomy of a Murder | Duke Ellington | 3:57 | |
| CD 7: 6h c’est encore la nuit | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Killing U and Me | Flox | 5:07 | |
| 2 | Hurt So Bad | Nancy Holloway | 3:39 | |
| 3 | Summer Blue | Money Mark | 3:23 | |
| 4 | Raise Me Up | Hercules and Love Affair | 3:48 | |
| 5 | I Need You Close | Dwilt Sharp feat. Lorett Fleur | 3:44 | |
| 6 | Heywèté | Tèsfa‐Maryam Kidané | 5:13 | |
| 7 | Cul de sac
| La Maison Tellier | 5:02 | |
| 8 | Jungle | Young Senators | 3:23 | |
| 9 | What a La La | Johnny Osbourne | 3:23 | |
| 10 | (Nothing’s Too Good) For My Baby
| Louis Prima | 2:39 | |
| CD 10: 9h et tout le monde est à jeun |
|---|
| CD 11: Putain de réveil ! Il est 10h monsieur |
|---|
| CD 12: Là il est 11h |
|---|
| CD 13: Quand il est midi quelque part |
|---|
| CD 14: Au 3e top, il sera 13h |
|---|
| CD 15: Il est presque 2h |
|---|
| CD 16: 15h, 15h, très bien |
|---|
| CD 17: Il est 4h c’est Nova |
|---|
| CD 18: 17h c’est bien cela ? |
|---|
| CD 19: 18h, ça m’épate |
|---|
| CD 20: 7h du soir |
|---|
| CD 21: Le spectacle commence à 8h exactement |
|---|
| CD 22: Il est 21h |
|---|
| CD 23: 10h du soir |
|---|
| CD 24: Il est 23h |
|---|
| CD 25: La 25e heure, les lives des nuits zébrées |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/2552526 [info] |
|---|---|
| ASIN: | FR: B002S4RK9K [info] |
Play on ListenBrainz