Annotation
Phonographic Copyright (p) – Virgin Records Ltd.
Copyright (c) – Virgin Records Ltd.
Annotation last modified on 2017-09-18 17:27 UTC.
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Too Early to Tell | 3:09 | |
| 2 | I Take What I Want | 3:09 | |
| 3 | She's Gone | 4:38 | |
| 4 | Midnight Drive | 4:24 | |
| 5 | Strange Things | 2:44 | |
| 6 | Release Yourself | 3:49 | |
| 7 | Women | 5:18 | |
| 8 | Chicken Heads | 3:54 | |
| 9 | One Too Many | 3:52 | |
| 10 | Key to Your Heart | 3:59 | |
| 11 | Love Is Real | 3:37 | |
| 12 | My Kind of Woman | 3:24 | |
| 13 | Dancin' With the Beast | 4:23 | |
| 14 | I Take What I Want (version 2) | 3:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7780769 [info] |
|---|
Play on ListenBrainz