The Very Best of the Temperence Seven
~ Release by The Temperance Seven (see all versions of this release, 1 available)
Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You're Driving Me Crazy
| 3:57 | |
| 2 | Charley My Boy | 2:50 | |
| 3 | Pasadena | 3:05 | |
| 4 | Sugar | 2:50 | |
| 5 | Hard Hearted Hannah | 3:37 | |
| 6 | Chili Bom Bom | 3:16 | |
| 7 | The Charleston | 3:01 | |
| 8 | The Black Bottom | 3:09 | |
| 9 | Dinah | 3:33 | |
| 10 | Kaiser Drag (Tiger Rag) | 2:02 | |
| 11 | TCP That Certain Party | 3:40 | |
| 12 | My Blue Heaven | 3:59 | |
| 13 | Sahara | 3:38 | |
| 14 | Everybody Loves My Baby | 2:37 | |
| 15 | Runnin' Wild | 2:07 | |
| 16 | The Mooche | 3:13 | |
| 17 | The Shake | 2:30 | |
| 18 | Bye Bye Baby | 3:21 | |
| 19 | Ain't She Sweet | 2:51 | |
| 20 | Seven and Eleven | 3:02 | |
| 21 | China Boy | 2:44 | |
| 22 | Brown Eyes, Why Are You Blue? | 3:28 | |
| 23 | I Want to Be Happy | 2:20 | |
| 24 | Vo Do Do Dee O Blues
| 2:31 | |
| 25 | Alexander's Ragtime Band | 3:19 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4959371 [info] |
|---|
Play on ListenBrainz