Sugar-The Saints and Sinners in Europe
~ Release by The Saints & Sinners (see all versions of this release, 1 available)
Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Sugar | 4:07 | |
| A2 | Blues in My Heart | 8:51 | |
| A3 | Little Rock Getaway | 2:35 | |
| A4 | If I Had You | 4:38 | |
| B1 | The Hucklebuck | 5:05 | |
| B2 | Do You Know What It Means | 5:17 | |
| B3 | Soft Buns | 3:49 | |
| B4 | After Hours | 3:36 | |
| B5 | Canadian Sunset | 3:31 | |
Credits
Release
| alto saxophone and clarinet: | Rudy Powell |
|---|---|
| bass: | Dan Mastri |
| membranophone: | George Reed |
| piano: | Red Richards |
| trombone: | Vic Dickenson |
| trumpet: | Herman Autrey (Jazz trumpet player) |
| vocals: | Herman Autrey (Jazz trumpet player) Vic Dickenson |
Release group
| Discogs: | https://www.discogs.com/master/381083 [info] |
|---|
Play on ListenBrainz