Tracklist
| || CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Kids Are Not Alright | 3 Axis | 6:47 | |
| 2 | Evangelic | DJ Xavier vs. DJ Demon & Dani Delirio | 6:09 | |
| 3 | The Street Fighters | DJ Roka & DJ Poppy | 4:02 | |
| 4 | Feelings | DJ KivY & DJ Ciriliox | 4:32 | |
| 5 | Eponeca | Javi Boss | 4:47 | |
| 6 | Supernova | CJ Alarm | 4:36 | |
| 7 | American Lovers | The American Lovers | 4:10 | |
| 8 | Over The Night | Fun Team Deejays | 4:53 | |
| 9 | Brain | Javi Aznar | 4:47 | |
| 10 | Ultrasonica | Jimmy + Daag | 6:35 | |
| 11 | Botch & Brian Base Vol. 1 | Botch & Brian | 4:20 | |
| 12 | Style One | Versus | 4:37 | |
| 13 | Listen To Me | Hino & Raul Lokura vs. DJ Sisu | 4:27 | |
| 14 | Carabetaste | Shy Corp | 4:47 | |
| 15 | We Are Back | DJ Bumpy & DJ Dark | 4:17 | |
| 16 | Sarkimia | Yaw & DJ Sark | 4:36 | |
| 17 | Desactivated | Genessys & Neutron & Garry DJ | 4:11 | |
| CD 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Shaigon | Chameleon Industries & DJ Astrako | 6:32 | |
| 2 | Sideline | Exotica | 5:57 | |
| 3 | I Told You Lies | Alex Laser & DJ Lobo | 6:46 | |
| 4 | You | Versus | 6:03 | |
| 5 | Dropped Off | Biks & Tommy | 6:07 | |
| 6 | Overtraxx | Emo DJ | 4:21 | |
| 7 | The Blue Of The Sea | Xque? | 5:41 | |
| 8 | Feeling | DJ Chiky | 6:30 | |
| 9 | Bactery Brain | Neno & Peryk | 5:56 | |
| 10 | Kon D Base Vol. 1 | DJ Kon-D | 4:21 | |
| 11 | Niobe | Javi Aznar & Pini | 4:40 | |
| 12 | Weekend | Javi Boss | 5:21 | |
| 13 | Flabbergasted | DJ D-Sfase & Ivan Dark | 6:12 | |
| 14 | Game Of Pain | Orange Juiced | 4:57 | |
| 15 | Alliance | Hath | 8:45 | |
| 16 | Control Your Mind | Pety & Pinza | 6:07 | |
| 17 | Flowing Back | DJ Tampo | 7:06 | |
Credits
Release
| design: | Z(ONE)4 (French Designer) |
|---|
| distributed by and marketed by: | Wagram Music S.A. (marketing/distribution only) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Wagram Music (imprint/distributor) |
| Discogs: | https://www.discogs.com/release/596449 [info] |
|---|
Release group
| part of: | % Makina (Wagram Music) (number: 8000) |
|---|
Play on ListenBrainz