| # | Title | Artist | Rating | Length |
|---|
| 1 | Ghostbusters | Ray Parker Jr. | | 2:57 |
| 2 | Trapped | Colonel Abrams | | 3:16 |
| 3 | Say It Say It | E.G. Daily | | 2:30 |
| 4 | Fresh | Kool & the Gang | | 2:44 |
| 5 | Like a Virgin | Madonna | | 2:00 |
| 6 | Weekend | The Todd Terry Project | | 0:44 |
| 7 | Last Night a DJ Saved My Life | Indeep | | 1:45 |
| 8 | Get Down Saturday Night | Oliver Cheatham | | 2:29 |
| 9 | Erotic City | Prince & The Revolution | | 3:14 |
| 10 | White Horse | Laid Back | | 2:28 |
| 11 | Sussudio | Phil Collins | | 2:58 |
| 12 | Control | Janet Jackson | | 2:43 |
| 13 | How Will I Know | Whitney Houston | | 3:26 |
| 14 | Colour My Love | Fun Fun | | 4:09 |
| 15 | Wild Thing | Tone‐Lōc | | 2:40 |
| 16 | S-Express | S’Express | | 4:35 |
| 17 | Broken Wings- engineer:
- Paul DeVilliers
- producer:
- Paul DeVilliers and Mr. Mister
- bass guitar and lead vocals:
- Richard Page
- drums (drum set):
- Pat Mastelotto
- guitar:
- Steve Farris
- keyboard:
- Steve George
- phonographic copyright (℗) by:
- BMG Music (in 1985)
- recording of:
- Broken Wings
- writer:
- Steve George , John Lang and Richard Page
- publisher:
- Ali‐Aja Music, Copyright Control , Entente Music , Indolent Sloth Music, Panola Park Music, Poppy‐Due Music , Warner Chappell Music Ltd. , Warner–Tamerlane Publishing Corp. , Warner/Chappell Music Ltd. , WB Music Corp. (until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- sub-publisher:
- Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
| Mr. Mister | 4.2 | 4:42 |
| 18 | One More Try | George Michael | | 5:53 |