Annotation
audio cd/matrix runout: DIDX-813939 2
IFPI L239
video dvd/matrix runout: DVSS-3806200A1 1
IFPI L331
Annotation last modified on 2022-01-21 12:05 UTC.
Tracklist
| || CD 1: CD Tracks | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Come Back Baby | Pinetop Perkins | 4:49 | |
| 2 | 5-10-15 Hours | Pinetop Perkins featuring Carolyn Wonderland | 4:47 | |
| 3 | Back to the Chicken Shack | Pinetop Perkins | 4:07 | |
| 4 | Miss Ida B | Pinetop Perkins | 6:10 | |
| 5 | If You Love Me Like You Say | Pinetop Perkins featuring Gary Clark, Jr. | 4:14 | |
| 6 | Ladies Call Me Pinetop | Pinetop Perkins | 5:48 | |
| 7 | Got My Mojo Workin’ | Pinetop Perkins featuring Cindy Cashdollar | 4:25 | |
| 8 | Sugar Sweet | Pinetop Perkins featuring Emily Gimble | 3:16 | |
| 9 | How Long Blues | Pinetop Perkins | 5:27 | |
| 10 | Big Fat Mama | Pinetop Perkins | 4:24 | |
| 11 | Sitting’ on Top of the World | Pinetop Perkins featuring Emily Gimble | 3:01 | |
| 12 | Rhumba Man | Pinetop Perkins | 3:51 | |
| 13 | Do Unto Others | Pinetop Perkins featuring Gary Clark, Jr. | 4:19 | |
| 14 | People Like That | Pinetop Perkins featuring Emily Gimble | 3:47 | |
| 15 | Pinetop’s Last Blues | Pinetop Perkins | 3:17 | |
| DVD-Video 2: DVD Performances | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Chicken Shack Blues | ?:?? | |
| 2 | Rhumba Man | ?:?? | |
| 3 | DO Unto Others | ?:?? | |
| 4 | Rhumba Man | ?:?? | |
| 5 | Ladies Call Me Pinetop | ?:?? | |
| 6 | Sitting’ on Top of the World | ?:?? | |
| 7 | Big Fat Mama | ?:?? | |
Credits
Release
Release group
| other databases: | https://rateyourmusic.com/release/album/pinetop-perkins/how-long/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002364503 [info] |
Play on ListenBrainz