Tracklist
| || CD 1: FM/Live (1973) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | All the Time in the World | 5:48 | |
| 2 | I Am Constant | 3:35 | |
| 3 | Flight | 11:14 | |
| 4 | The Seventh Son | 4:44 | |
| 5 | Standing by a River | 5:20 | |
| 6 | So Many Roads, So Many Trains | 11:06 | |
| 7 | Mesopopmania | 7:04 | |
| 8 | Country Hat | 6:22 | |
| 9 | You Make Me Sick | 3:35 | |
| 10 | Shake Your Love | 3:00 | |
| 11 | Goin’ to New York | 10:25 | |
| 12 | Let’s Work Together
| 6:54 | |
| CD 3: Stamp Album (1975) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Using the Power | 4:29 | |
| 2 | Mr. Goodtime | 5:16 | |
| 3 | I Am Constant | 3:10 | |
| 4 | Running Out of Time | 5:23 | |
| 5 | Sky High | 5:07 | |
| 6 | Rusty Nail / The Devil Knows | 4:15 | |
| 7 | Loosen Up | 4:56 | |
| 8 | Spirit Returning | 2:54 | |
| 9 | Cobra | 2:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13972916 [info] |
|---|
Release group
| includes: | FM/Live Gold Plated Sense of Direction Stamp Album |
|---|
| other databases: | https://rateyourmusic.com/release/comp/climax-blues-band/the-albums-1973-1976/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003287363 [info] |
Play on ListenBrainz