| # | Title | Artist | Rating | Length |
|---|
| 1 | Abraham’s Daughter | Arcade Fire | 4 | 3:22 |
| 2 | After the Party | Good Old War | | 3:07 |
| 3 | All Alone- drum machine [drum] programming:
- Emile Haynie and Pat Reynolds
- additional engineer:
- Pawel Sek and Stuart White
- engineer:
- Jeff Bhasker and Andrew Dawson
- producer and mixer:
- Jeff Bhasker
- additional vocals:
- Aude Cardona
- recorded at:
- Dawson’s Studio, Emile’s Studio in New York, New York, United States, Enormous Studios in Los Angeles, California, United States and Jungle City in New York, New York, United States
- recording of:
- All Alone
- writer:
- Jeff Bhasker and Fun.
- publisher:
- Bearvon Music, FBR Music, Rough Art, Shira Lee Lawrence Rick Music, SonyATV Songs LLC, Way Above Music and WB Music Corp.
| fun. | 3.65 | 3:04 |
| 4 | All Day Today | Hospitality | 4 | 3:08 |
| 5 | All of Me | Tanlines | | 3:48 |
| 6 | All the Rowboats | Regina Spektor | | 3:32 |
| 7 | Anticipatin | The Explorers Club | | 2:33 |
| 8 | As I Love My Own | Aaron Freeman | | 3:08 |
| 9 | Bassline | Reverend and the Makers | | 2:34 |
| 10 | Break Bones | Internet Forever | | 2:47 |
| 11 | Brother | Matt Corby | | 4:11 |
| 12 | Bye Baby | Effi | | 3:12 |
| 13 | Can’t Feel My Face | Islands | | 2:43 |
| 14 | Can’t Mind My Own Business | Kaiser Chiefs | | 3:47 |
| 15 | Champion | The Chevin | | 3:44 |
| 16 | Chi‐Town | The Cribs | | 3:16 |
| 17 | Close Encounters | Ganglians | | 2:38 |
| 18 | Cold in Here | Sidney York | | 3:09 |
| 19 | Colours | Young Liars | | 5:01 |
| 20 | Company | White Denim | | 2:54 |
| 21 | Corner of an English Field | Tribes | | 3:39 |
| 22 | D4 | Rita Ro | | 4:42 |
| 23 | Danse Carribe | Andrew Bird | 3.35 | 5:18 |
| 24 | Days | The Drums | | 4:29 |
| 25 | D‐D‐Dance | The Concept | | 3:39 |
| 26 | D‐D‐D‐D‐D‐Dementia | The Blood Arm | | 2:44 |
| 27 | Dead Future | Standard Fare | | 2:16 |
| 28 | Demons | Imagine Dragons | 3.7 | 2:55 |
| 29 | Der Microarc | Violens | | 2:36 |
| 30 | Dinosaur | Lovedrug | | 4:07 |
| 31 | Don’t You Touch Me | SoKo | | 3:22 |
| 32 | Drink, Dance, Play | Young Kato | | 3:08 |
| 33 | Drown Me in the River | Mother Falcon | | 2:18 |
| 34 | E Dialeda Ho | Wowser Bowser | | 5:05 |
| 35 | Elephants | Blaudzun | | 3:33 |
| 36 | Evening Star Rising | Summerteeth | | 3:24 |
| 37 | Everything Happens for the First Time | Eli Mardock | | 3:30 |
| 38 | F U C‐3PO | Zammuto | 5 | 3:26 |
| 39 | Family | The Cast of Cheers | | 2:30 |
| 40 | Fat Yellow Moon | Luise Pop | | 2:43 |
| 41 | Feel Me | Evan Voytas | | 3:00 |
| 42 | Feel to Follow | The Maccabees | 5 | 3:29 |
| 43 | Female Doctor | Miniature Tigers | 5 | 4:15 |
| 44 | Fire Horse | Laura J Martin | | 2:40 |
| 45 | Fuck the Beach | Team Spirit | | 2:48 |
| 46 | Get Alive | Au | 5 | 3:15 |
| 47 | Ghost | Rococode | | 2:54 |
| 48 | Ghost Towns | Radical Face | 3.35 | 3:53 |
| 49 | Giantess | Tutlie | | 4:12 |
| 50 | Girls | Deep Sea Arcade | | 3:43 |
| 51 | Go for It | Rabbit! | | 3:25 |
| 52 | Go to Me | Jordan Klassen | | 3:54 |
| 53 | Golden Era | How to Loot Brazil | | 3:30 |
| 54 | Good Day at the Races | Hollerado | 5 | 3:51 |
| 55 | Good People | The Gertrudes | | 3:47 |
| 56 | Green Stars & An Orange Sun | Emma Acs | | 3:17 |
| 57 | Guts | Alex Winston | 4 | 4:05 |
| 58 | Had It All | Mother Mother | | 2:36 |
| 59 | Hail Bop | Django Django | | 4:02 |
| 60 | Hazy Lions | Peter and the Wolf | | 4:27 |
| 61 | HEART | Oberhofer | | 4:09 |
| 62 | Heavy Ceiling | Said the Whale | 4.5 | 3:05 |
| 63 | Hey Jane | Spiritualized | | 8:49 |
| 64 | Holding Teeth | Princeton | | 6:03 |
| 65 | Hummingbird | 41st and Home | | 4:44 |
| 66 | I Know You Know | Ines Talbi | | 3:10 |
| 67 | I Will Walk | Release the Sunbird | | 3:09 |
| 68 | If We’re Still Alive | Slow Club | | 3:13 |
| 69 | I’m Coming Home | The Vanderbuilts | | 3:41 |
| 70 | In the Yard | Bowerbirds | | 4:03 |
| 71 | Insolence | Shearwater | | 6:21 |
| 72 | Interstellar | Frankie Rose | | 3:23 |
| 73 | Into Giants | Patrick Watson | | 4:25 |
| 74 | It All Began With a Burst | Kishi Bashi | | 3:01 |
| 75 | It Happened | iji | | 1:33 |
| 76 | Jukebox Adieu | Dunes | | 3:21 |
| 77 | King of the World | First Aid Kit | | 3:35 |
| 78 | Lacking Sleep | I.No | | 3:37 |
| 79 | Leader of the Pack | Sleigh Bells | 3 | 2:43 |
| 80 | Lessons | Beach Fossils | 5 | 2:29 |
| 81 | License to Drive | Work Drugs | | 3:38 |
| 82 | Lights Out | Eisley | 4 | 3:28 |
| 83 | Lover’s Game | Geographer | | 3:54 |
| 84 | Marathon Runner | Yellow Ostrich | 5 | 3:52 |
| 85 | Marty’s Mam | The Toy Dolls | | 3:16 |
| 86 | Matchstick | American Royalty | 5 | 4:20 |
| 87 | Mississippi Isabel | King Charles | | 3:02 |
| 88 | Myth | Beach House | 4 | 4:19 |
| 89 | One Day Soon | Glass Pear | | 2:51 |
| 90 | One Engine | The Decemberists | 5 | 2:58 |
| 91 | Perfect Girl | Bears | | 2:53 |
| 92 | Please Be My Third Eye | La Sera | | 2:24 |
| 93 | Primitive Girl | M. Ward | | 2:18 |
| 94 | Purple Catacomb | Bogan Via | | 3:16 |
| 95 | Puzzle Pieces | Saint Motel | 3 | 3:49 |
| 96 | R U Mine | Arctic Monkeys | 3.75 | 3:19 |
| 97 | Red Face | Lucy Rose | | 3:32 |
| 98 | Robin | Tennis | | 3:04 |
| 99 | Secret | Lux Leopard | | 4:41 |
| 100 | September | The Shins | | 3:30 |
| This medium has too many tracks to load at once; currently showing 100 out of 140 total. Load all tracks... |