Rust Never Sleeps
~ Release by Neil Young & Crazy Horse (see all versions of this release, 12 available)
Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | My My, Hey Hey (Out of the Blue)
| 3:48 | |
| A2 | Thrasher
| 5:41 | |
| A3 | Ride My Llama
| 2:31 | |
| A4 | Pocahontas
| 3:24 | |
| A5 | Sail Away
| 3:50 | |
| B1 | Powderfinger
| 5:31 | |
| B2 | Welfare Mothers
| 3:49 | |
| B3 | Sedan Delivery
| 4:40 | |
| B4 | Hey Hey, My My (Into the Black)
| 5:13 | |
Credits
Release
| manufactured in: | United States |
|---|
| producer: | David Briggs (producer best known for Neil Young productions) Tim Mulligan Neil Young (Canadian singer, songwriter & musician) |
|---|
| phonographic copyright (℗) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1979) |
|---|
| Discogs: | https://www.discogs.com/release/944143 [info] |
|---|
Release group
| included in: | Official Release Series Discs 8.5–12 by Neil Young (Canadian singer, songwriter & musician) |
|---|
| part of: | The Top 100 Canadian Albums (Bob Mersereau) (number: 22) (order: 22) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 120) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 296) (order: 296) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 296) (order: 296) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 350) (order: 350) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 351) (order: 351) |
|---|
| Discogs: | https://www.discogs.com/master/38738 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/neil_young_and_crazy_horse/rust_never_sleeps/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000104616 [info] |
| Wikidata: | Q927457 [info] |
Play on ListenBrainz