Annotation
℗ & © «2009 Mascot Label Group/Brownhouse Recordings»
Annotation last modified on 2024-01-22 18:40 UTC.
Tracklist
| Digital Media 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | King Richard TLH | 4:20 | |
| 2 | Absinthe Jim and Me | 3:03 | |
| 3 | Worm in the Silk | 4:24 | |
| 4 | Always | 3:24 | |
| 5 | Johnny’s Dream | 4:38 | |
| 6 | Up in It | 3:44 | |
| 7 | Dreamtime Stomp | 4:00 | |
| 8 | Rosie’s Presence | 3:13 | |
| 9 | The Whore of New Orleans | 4:43 | |
| 10 | Testify to Love | 4:17 | |
| 11 | Alfalfa | 12:08 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/5YcvxuhjNNOnhleAJCkTGz [info] https://www.deezer.com/album/279619922 [info] |
|---|---|
| streaming page: | https://music.apple.com/gb/album/1600454935 [info] |
Play on ListenBrainz