Annotation
Track 14 is a bonus track.
Annotation last modified on 2012-06-16 23:04 UTC.
Tracklist
| Enhanced CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Minor Earth Major Sky
| 5:25 | |
| 2 | Little Black Heart
| 4:36 | |
| 3 | Velvet
| 4:19 | |
| 4 | Summer Moved On
| 4:37 | |
| 5 | The Sun Never Shone That Day
| 4:39 | |
| 6 | To Let You Win
| 4:23 | |
| 7 | The Company Man
| 3:14 | |
| 8 | Thought That It Was You
| 3:50 | |
| 9 | I Wish I Cared
| 4:21 | |
| 10 | Barely Hanging On
| 3:56 | |
| 11 | You’ll Never Get Over Me
| 5:39 | |
| 12 | I Won’t Forget Her
| 4:44 | |
| 13 | Mary Ellen Makes the Moment Count
| 4:56 | |
| 14 | Summer Moved On (remix)
| 6:01 | |
Credits
Release
| manufactured in: | Japan |
|---|
| art direction: | Magne Furuholmen Kjetil Try |
|---|---|
| photography: | Bjørn Opsahl |
| engineer: | Jon Marius Aareskjold Ulf Holand Jan Erik Kongshaug (Norwegian sound technician and jazz guitarist) |
| strings arranger: | Kjetil Bjerkestrand Magne Furuholmen Paul Waaktaar-Savoy |
| strings: | Kringkastingsorkestret (Norwegian Radio Orchestra) (from 1998 until 2000) Oslo‐Filharmonien (Oslo Philharmonic Orchestra) (from 1998 until 2000) |
| manufactured by and distributed by: | Warner Music Japan Inc. (holding company - file no releases here!) |
|---|---|
| copyrighted (©) by: | WEA Records (imprint of Warner Records International: lower-case “wea” with “records” below) (in 2000) |
| phonographic copyright (℗) by: | WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 2000) |
| recorded at: | Boogiepark Studios in Hamburg, Germany (from 1998 until 2000) LydLab (Recording studio located in Oslo, Norway) in Oslo, Norway (from 1998 until 2000) Rainbow Studio in Oslo, Norway (from 1998 until 2000) The Alabaster Room in New York, United States (from 1998 until 2000) |
|---|
| Discogs: | https://www.discogs.com/release/1976206 [info] |
|---|---|
| ASIN: | JP: B00004U88S [info] |
Release group
| Discogs: | https://www.discogs.com/master/11302 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000453786 [info] |
| Wikidata: | Q1457840 [info] |
Play on ListenBrainz