Come On, Let's Go! The Very Best of Tommy Steele
~ Release by Tommy Steele (see all versions of this release, 1 available)
Tracklist
| || CD 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Handful of Songs
| 2:06 | |
| 2 | Water, Water
| 2:18 | |
| 3 | Butterfingers | 2:18 | |
| 4 | Take Me Back, Baby | 2:05 | |
| 5 | Time to Kill | 2:02 | |
| 6 | Cannibal Pot | 1:54 | |
| 7 | Build Up | 2:26 | |
| 8 | Doomsday Rock | 2:00 | |
| 9 | Elevator Rock | 1:50 | |
| 10 | Teenage Party | 2:21 | |
| 11 | Shiralee | 3:00 | |
| 12 | Grandad's Rock | 1:44 | |
| 13 | Happy Guitar | 2:05 | |
| 14 | Princess | 2:11 | |
| 15 | It's All Happening | 2:12 | |
| 16 | What Do You Do | 2:36 | |
| 17 | Hair-Down Hoe-Down | 1:46 | |
| 18 | Tommy the Toreador | 1:41 | |
| 19 | Singing Time | 1:36 | |
| 20 | Little White Bull
| 3:44 | |
| 21 | She's Too Far Above Me | 2:47 | |
| 22 | Half a Sixpence | 2:34 | |
| 23 | Flash, Bang, Wallop | 2:20 | |
| CD 3 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Young Love | 2:32 | |
| 2 | Butter Wouldn't Melt in Your Mouth | 1:58 | |
| 3 | A Lovely Night | 2:27 | |
| 4 | Marriage Type Love | 2:25 | |
| 5 | Neon Sign | 1:46 | |
| 6 | Green Eye | 1:53 | |
| 7 | Sweet Georgia Brown | 2:34 | |
| 8 | Where Have All the Flowers Gone | 3:25 | |
| 9 | Drunken Guitar | 2:14 | |
| 10 | Kookaburra | 2:01 | |
| 11 | The Dit-Dit Theme | 2:01 | |
| 12 | Boys and Girls | 2:15 | |
| 13 | I Puts the Lightie On | 2:53 | |
| 14 | My Big Best Shoes | 2:30 | |
| 15 | Must Be Santa
| 2:26 | |
| 16 | He's Got Love | 2:25 | |
| 17 | Rebel Rock | 2:04 | |
| 18 | Rock Around the Town | 1:54 | |
| 19 | Giddy Up a Ding Dong | 2:01 | |
| 20 | Kaw-Liga | 2:15 | |
| 21 | Lonesome Traveller
| 1:41 | |
| 22 | Hollerin' and Screemin' | 1:47 | |
| 23 | So Long (It's Been Good to Know You) | 1:45 | |
Credits
Release
| ASIN: | UK: B003BWQDPK [info] |
|---|
Play on ListenBrainz