| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | 003-010.24 | The Here Comes Everybody Players | | 24:38 |
| 2 | 003.01-003.09 | Hervé Michel And The Box Sets | | 1:53 |
| 3 | 003.01-003.14 | Roman Tsivkin And The Box Sets | | 2:05 |
| 4 | 010.25-016.09 | Chris Rael | | 25:34 |
| 5 | 013.20-015.11 | Peter Chrisp And The Box Sets | | 3:58 |
| 6 | 018.17-021.04 ("Stoop To Prittle") | John Cerreta | | 11:58 |
| 7 | 023.16-024.14 ("O Foenix Culprit") | Nigel Bryant | | 3:36 |
| 8 | 027.22-029.36 | Cedar Sparks | | 7:44 |
| 9 | 030-047 | Krzysztof Bartnicki And Bouchons d'oreilles With Wojtek Kurek | | 59:05 |
| 10 | 030.01-031.33 | The Etym And The Ondt | | 5:44 |
| 11 | 045-046 | Yehuda Vizan And The Box Sets | | 3:54 |
| 12 | 048-050.35 | Wiel Conen & Charlotte Gilissen | | 23:51 |
| 13 | 052.18-053.35 | S.A. Griffin | | 4:21 |
| 14 | 053.36-055.02 | Joe Cassidy | | 5:38 |
| 15 | 055.03-056.19 | Neal Kosaly-Meyer | | 6:15 |
| 16 | 061.15-061.16 ("Nooningless Knockturne") | Seán Mac Erlaine | | 1:17 |
| 17 | 066.28-067.06 | Graziano Galati | | 1:55 |
| 18 | 067.07-067.27 ("His Phizz Fell") | Schneider TM | | 2:55 |
| 19 | 071.10-072.16 ("Abusive Names") | Jon Wahl | | 9:53 |
| 20 | 072.16-073.22 | Laura Callier, Brian Costello, Bill MacKay | | 3:28 |
| 21 | 073.23-074.19 ("And Thus") | Steve Chisnell And Randon Myles | | 4:00 |
| 22 | 75-103 | Matthew Duncan And James Heflin | | 38:55 |
| 23 | 104-125- altri strumenti [copper washtub] , batteria , campionatore , chitarra , effetti , glockenspiel , marimba , tastiera , violino , violoncello e voce parlata:
- Tim Cornelius
- contiene campionamenti da parte di:
- James Kirk , Donald McPherson e Glen Ross
| Tim Cornelius | | 1:08:24 |
| 24 | 107 | Hayden Chisholm | | 2:46 |
| 25 | 136.01-136.36 ("Mursque") | Lavinia Murrary | | 3:41 |
| 26 | 139.15-139.28 ("Ann Alive") | Maharajah | | 1:50 |
| 27 | 139.29-140.07 | Maharadja Sweets | | 4:23 |
| 28 | 140.08-141.07 | Papa Sprain | | 3:08 |
| 29 | 141.08-141.27 ("Question 5") | coldharbourstores | | 2:40 |
| 30 | 141.28-142.29 | Old Fiends | | 3:52 |
| 31 | 142.30-143.02 ("Question 6. How Are Yor Maggies") | Little Sparta With Sally Timms And Martin Billheimer | | 3:58 |
| 32 | 143.03-143.28 | Dave Stitch | | 2:50 |
| 33 | 148.33-152.15 ("Question 11") | Kevin Spenst And Hitori Tori | | 11:18 |
| 34 | 152.16-159.18 ("The Mooks & The Gripes") | Mr. Smolin | | 21:43 |
| 35 | 159.19-163.07 | William Sutton | | 11:41 |
| 36 | 163.08-165.07 | Conspirators Of Pleasure | | 5:27 |
| 37 | 165.08-168.14 | Jean-Hervé Péron And Raphael Byrne | | 11:18 |
| 38 | 169-195 | Gavan Kennedy | | 1:23:23 |
| 39 | 169-195 ("Shem The Penman") | Mike Watt And Adam Harvey | | 1:15:00 |
| 40 | 170.25-174.04 | Layne Farmen | | 7:17 |
| 41 | 174.05-175.06 ("The Cull") | The Philip Cleary Ensemble | | 3:10 |
| 42 | 175.07-175.28 ("The Ballat Of Perce Oreille") | Mr. Smolin | | 1:54 |
| 43 | 175.29-181.33 “A Dubliner (And A Spy)" | The Philip Cleary Ensemble | | 31:35 |
| 44 | 181.34-182.29 | Karen Ponzio | | 3:09 |
| 45 | 182.30 - 184.10 ("Imeffible+Tries") | Winfried Wolf | | 6:28 |
| 46 | 205.16-210.06 ("Anna Livia") | Joe Fee | | 16:11 |
| 47 | 213.11-21 | Re-Scribe | | 7:10 |
| 48 | 215.36 ("My Ho Head Halls") | Seán Mac Erlaine | | 1:44 |
| 49 | 223.12-224.07 ("Nought A Wired From The Wordless Either") | Sauerbraten Beef Ring | | 6:08 |
| 50 | 224.08-226.20 ("The Pearlagraph") | Lucy Hollier | | 9:10 |
| 51 | 226.21-228.02 | David Hurn And Abigail Hopkins | | 5:52 |
| 52 | 228.03-229.01 | Joel Wranning | | 3:29 |
| 53 | 229.01-229.29 | Owen Tromans | | 2:55 |
| 54 | 229.29-230.25 | Brendan Kinsella And Brian Tyree | | 2:36 |
| 55 | 230.26-231.22 | STV | | 4:17 |
| 56 | 231.23-232.26 | Michael Maier And Brian Tyree | | 7:01 |
| 57 | 254.01-254.08 ("Our Seawall") | Chelidon Frame | | 7:08 |
| 58 | 254.08-254.09 ("Ancients Link With Presents") | Mr. Smolin | | 5:15 |
| 59 | 254.09-254.17 ("Have Done, Do And Will Again") | Lys Guillorn | | 2:41 |
| 60 | 254.18-254.29 ("The Mar Of Murmury") | Lys Guillorn | | 0:52 |
| 61 | 254.29-255.03 ("Hoet Of The Rough Throat Attack") | Lys Guillorn | | 2:11 |
| 62 | 256.01-259.10 | Gareth Flowers | | 7:52 |
| 63 | 257.29-259.10 | Krzysztof Bartnicki And The Box Sets | | 3:52 |
| 64 | 260-270.31 | Super Nova Nudge | | 36:10 |
| 65 | 263.17-263.30 | Liz Longo | | 1:35 |
| 66 | 266.20 | Liz Longo | | 2:40 |
| 67 | 273.01-273.28 | Phil Minton | | 2:43 |
| 68 | 274.02-275.13 | Gregory Betts | | 4:59 |
| 69 | 275.03-292.36 ("And As (These Things Being So)") | Steve Chisnell And Randon Myles | | 44:10 |
| 70 | 284.04 ("Brick Bath") | Seán Mac Erlaine | | 1:29 |
| 71 | 288, fn. 1 ("An Ounceworth Of Onions For A Pennyawealth Of Sobs") | Seán Mac Erlaine | | 2:46 |
| 72 | 293.01-300.08 | Sticky Foster And Usurper | | 15:38 |
| 73 | 304.05-305.11 ("Magic J Amezons") | Janken's Henchmæn Featuring Marco Toriani | | 3:32 |
| 74 | 305.08-306.07 ("FAQ Deady") | Janken's Henchmæn | | 4:52 |
| 75 | 306.08-306.10 ("Aen.C") | Janken's Henchmæn Featuring MonkeYear | | 3:43 |
| 76 | 306.16-306.31 ("Frogterdati") | Janken's Henchmæn Featuring MonkeYear | | 3:56 |
| 77 | 307 | Greg Nahabedian | | 3:28 |
| 78 | 308 ("Delays") | body bender | | 2:32 |
| 79 | 310.01-310.21 | Daniel Pico | | 3:16 |
| 80 | 310.22-311.20 | Doug Eisenstark | | 3:12 |
| 81 | 310.22-311.20 | Matt Battle | | 4:02 |
| 82 | 311.21-312.16 | Insides | | 3:20 |
| 83 | 312.17-313.13 ("Old Sporty (Electric)" | Barry Bender | | 9:15 |
| 84 | 312.17-313.13 ("To Old Sporty") | Barry Bender | | 8:20 |
| 85 | 313.14-314.14 ("Whereofter") | M. David Hornbuckle | | 2:43 |
| 86 | 314.15-315.08 | Alek Erickson | | 3:28 |
| 87 | 316.11-319.02 | Steve Fly | | 9:12 |
| 88 | 319.03-319.36 | Cathal O' Leary | | 2:32 |
| 89 | 320.01-320.32 | Jona Xhepa | | 2:43 |
| 90 | 322.01-323.24 | Kinski | | 5:28 |
| 91 | 323.25-324.17 | Tenement & Temple | | 5:45 |
| 92 | 324.18-326.20 | Renata Meints | | 5:51 |
| 93 | 326.21-326.36 | Tom Segear | | 3:15 |
| 94 | 329.14-330.11 ("And Dub Did Grow") | Steve Pantani | | 12:57 |
| 95 | 330.12-332.09 | John Wolf Brennan | | 11:23 |
| 96 | 332.10-333.05 ("Stepping The Tolks") | David Moss & Boris Hegenbart | | 6:02 |
| 97 | 333.06-334.05 | meunders | | 11:09 |
| 98 | 334.32-335.14 | O'Connor / Roth / Tokar / Doherty | | 2:10 |
| 99 | 335.15-335.29 | Carrick McDonald & Mandy Mac | | 1:48 |
| 100 | 336.33-337.14 | Lucy Grauman | | 3:27 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 145 totali. Carica tutte le tracce... |