Greensleeves Rhythm Album #23: Martial Arts Riddim, Part 2
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| Medium 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bad Man Chi Chi | Beenie Man | 3:33 | |
| 2 | Look Good | Bounty Killer | 3:49 | |
| 3 | Get Yourself a Gun
| Beenie Man feat. Gringo | 3:36 | |
| 4 | The Bombing | Elephant Man | 3:13 | |
| 5 | Jamaica | Alozade | 3:36 | |
| 6 | Condolence | Harry Toddler | 3:12 | |
| 7 | Talk Out | Anthony B | 2:32 | |
| 8 | Big | Mr. Vegas | 3:07 | |
| 9 | New Law | Kiprich | 3:32 | |
| 10 | Fire | Capleton & Jah Thunder | 3:02 | |
| 11 | Want You Now | Madd Anju | 3:13 | |
| 12 | Drop Dat Body | Tazz | 3:13 | |
| 13 | Thump It | Tanto Metro & Devonte | 2:52 | |
| 14 | Damn | Danny English | 3:02 | |
| 15 | Loving the Ladies | Christini | 3:13 | |
| 16 | Got It Going | Hollow Point | 3:05 | |
| 17 | Dem a Fluke | G-Money | 3:02 | |
| 18 | Stickya | Humphrey | 3:24 | |
| 19 | Wave Gal | Gold Voice | 3:12 | |
| 20 | So Many Girls | Chuck Fender | 3:31 | |
Credits
Release
| ASIN: | US: B000S991PS [info] |
|---|
Release group
| part of: | Greensleeves Rhythm Albums (number: 23) (order: 23) |
|---|
Play on ListenBrainz