| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | 13th Gate | Rolf Anton Krueger | | 0:19 |
| 2 | Apex | Lior Rosner & Jack Wilson | | 0:16 |
| 3 | Apollos Voyage | Lior Rosner & Jack Wilson | | 0:58 |
| 4 | Armageddon | Brad Marrapodi | | 0:49 |
| 5 | Beware the Doomed | Gregg Lehrman & Boris Nonte | | 0:26 |
| 6 | Black Petals | Lior Rosner & Jack Wilson | | 0:20 |
| 7 | Black Petals (Rise long) | Lior Rosner & Jack Wilson | | 0:17 |
| 8 | Cataclysmic | Brian Rogers | | 0:17 |
| 9 | Dead Sector | Gregg Lehrman & Boris Nonte | | 0:15 |
| 10 | Dystopian Twilight | Lior Rosner & Jack Wilson | | 0:18 |
| 11 | Dystopian Twilight (Rise Screaming Speed Up long) | Lior Rosner & Jack Wilson | | 0:19 |
| 12 | Electro Torture | Brian Rogers | | 0:21 |
| 13 | Evil Empire | Gregg Lehrman & Boris Nonte | | 0:23 |
| 14 | Fallout Warriors - | Rolf Anton Krueger | | 0:23 |
| 15 | Fallout Warriors - (Rise Hit Speeds Up Alarm long) | Rolf Anton Krueger | | 0:14 |
| 16 | Fallout Warriors - (Rise Hit Alarm Voices long) | Rolf Anton Krueger | | 0:13 |
| 17 | Fallout Warriors - (Rise Glitch Stop long) | Rolf Anton Krueger | | 0:11 |
| 18 | Hashtag Face Melt | Lior Rosner & Jack Wilson | | 0:30 |
| 19 | Hashtag Face Melt (Rise long Stutter Clock Build) | Lior Rosner & Jack Wilson | | 0:36 |
| 20 | Hashtag Face Melt (Rise long Stutter) | Lior Rosner & Jack Wilson | | 0:15 |
| 21 | Hells Kitchen | Gregg Lehrman & Boris Nonte | | 0:13 |
| 22 | Hostage | Rolf Anton Krueger | | 0:20 |
| 23 | Hostage (Rise Pulse long Speeds Up Climax 1) | Rolf Anton Krueger | | 0:23 |
| 24 | Hostage (Rise Pulse long Speeds Up Climax 2) | Rolf Anton Krueger | | 0:22 |
| 25 | Hostage (Rise long Atmosphere Hit Strings) | Rolf Anton Krueger | | 0:13 |
| 26 | Hostage (Rise Pulse Drone long Climax) | Rolf Anton Krueger | | 0:23 |
| 27 | Pulsar | Josh William Johnson | | 0:26 |
| 28 | Pulsar (Rise Pulse long Pan 2) | Josh William Johnson | | 0:26 |
| 29 | Genesis | Josh William Johnson | | 0:06 |
| 30 | Genesis (Rise long Shrill String) | Josh William Johnson | | 0:09 |
| 31 | Genesis (Rise long Stutter String 1) | Josh William Johnson | | 0:32 |
| 32 | Genesis (Rise long Stutter String 2) | Josh William Johnson | | 0:32 |
| 33 | Wide Shutdown | Josh William Johnson | | 0:25 |
| 34 | Wide Shutdown (Rise long Stutter) | Josh William Johnson | | 0:22 |
| 35 | Project Omega | Josh William Johnson | | 0:30 |
| 36 | Project Omega (Rise long Industrial) | Josh William Johnson | | 0:18 |
| 37 | Oblivion | Lior Rosner & Jack Wilson | | 0:12 |
| 38 | Oblivion (Rise Stop long Noise 2) | Lior Rosner & Jack Wilson | | 0:12 |
| 39 | Orgone Blaster | Brian Rogers | | 0:15 |
| 40 | Sociopath | Lior Rosner & Jack Wilson | | 0:21 |
| 41 | Pulse Killer | Gregg Lehrman & Boris Nonte | | 0:18 |
| 42 | Pulse Killer (Rise Stutter long Stop 2) | Gregg Lehrman & Boris Nonte | | 0:20 |
| 43 | Radiation Hazard | Michael Vincent Rubino | | 0:21 |
| 44 | Radiation Hazard (Rise Build orchestral long Climax 2) | Michael Vincent Rubino | | 0:22 |
| 45 | Shades of Justice | Gregg Lehrman & Boris Nonte | | 0:51 |
| 46 | Shades of Justice (Rise Pulse Pan long Climax 2) | Gregg Lehrman & Boris Nonte | | 0:55 |
| 47 | Shades of Justice (Rise Pulse Pan long Climax 3) | Gregg Lehrman & Boris Nonte | | 0:45 |
| 48 | The Day Has Come | Rolf Anton Krueger | | 0:23 |
| 49 | Stratosphere | Lior Rosner & Jack Wilson | | 0:21 |
| 50 | The Day Has Come (Again Rise Downer long Climax) | Rolf Anton Krueger | | 0:15 |
| 51 | The Day Has Come (Again Rise Build Stutter Stop) | Rolf Anton Krueger | | 0:13 |
| 52 | The Day Has Come (Again Rise Pan Downer long) | Rolf Anton Krueger | | 0:18 |
| 53 | Time Keeper | Brian Rogers | | 0:16 |
| 54 | Time Keeper (Rise long 2) | Brian Rogers | | 0:16 |
| 55 | Ulterior Motive | Michael Vincent Rubino | | 0:22 |
| 56 | Ulterior Motive (Rise Atmosphere long Low Climax) | Michael Vincent Rubino | | 0:16 |
| 57 | Ulterior Motive (Rise Hit Build Breath) | Michael Vincent Rubino | | 0:11 |
| 58 | Whos Outside | Rolf Anton Krueger | | 0:22 |
| 59 | Whos Outside (Rise long Shocking Whisper Wind) | Rolf Anton Krueger | | 0:15 |
| 60 | Whos Outside (Rise long Industrial Wind) | Rolf Anton Krueger | | 0:07 |
| 61 | 13th Gate (Rise Downer Pulse short) | Rolf Anton Krueger | | 0:08 |
| 62 | 13th Gate (Rise Whoosh Hit short) | Rolf Anton Krueger | | 0:13 |
| 63 | Armageddon (Rise Hit Downer Build short) | Brad Marrapodi | | 0:18 |
| 64 | Armageddon (Rise Downer short) | Brad Marrapodi | | 0:16 |
| 65 | Buzz Bomb 2 | Brian Rogers | | 0:05 |
| 66 | Fallout Warriors - (Rise Downer short) | Rolf Anton Krueger | | 0:08 |
| 67 | Fallout Warriors | Rolf Anton Krueger | | 0:08 |
| 68 | Hashtag Face Melt (Rises short long Noise) | Lior Rosner & Jack Wilson | | 0:16 |
| 69 | Hells Kitchen (Rise short Stop) | Gregg Lehrman & Boris Nonte | | 0:07 |
| 70 | Hostage (Rise Pulse short Speeds Up Climax) | Rolf Anton Krueger | | 0:10 |
| 71 | Invader Bomb 1 | Brian Rogers | | 0:15 |
| 72 | Genesis (Rise short Tremelo Strings) | Josh William Johnson | | 0:11 |
| 73 | Genesis (Rise short Intense String) | Josh William Johnson | | 0:04 |
| 74 | Wide Shutdown (Rise Pulse Hits short) | Josh William Johnson | | 0:11 |
| 75 | Wide Shutdown (Rise short Industrial) | Josh William Johnson | | 0:09 |
| 76 | Project Omega (Rise short Stutter) | Josh William Johnson | | 0:07 |
| 77 | Project Omega (Rise short Piercing) | Josh William Johnson | | 0:05 |
| 78 | Morbid Struggle | Josh William Johnson | | 0:08 |
| 79 | Morbid Struggle (Rise short Intense Alarm 2) | Josh William Johnson | | 0:05 |
| 80 | Morbid Struggle (Rise short Intense Alarm Crickets) | Josh William Johnson | | 0:14 |
| 81 | Morbid Struggle (Rise Stop Industrial Noise) | Josh William Johnson | | 0:08 |
| 82 | Morbid Struggle (Rise short String Intense Shocking) | Josh William Johnson | | 0:05 |
| 83 | Morbid Struggle (Rise short Wind Intense) | Josh William Johnson | | 0:04 |
| 84 | Oblivion (Rise short Stutter) | Lior Rosner & Jack Wilson | | 0:05 |
| 85 | Pulse Killer (Rise short Strings) | Gregg Lehrman & Boris Nonte | | 0:11 |
| 86 | Pulse Killer (Rise Stutter short) | Gregg Lehrman & Boris Nonte | | 0:14 |
| 87 | Radiation Hazard (Rise Build orchestral short Climax) | Michael Vincent Rubino | | 0:12 |
| 88 | Radiation Hazard (Rise Reverse Build Stop) | Michael Vincent Rubino | | 0:12 |
| 89 | Unfaithful | Lior Rosner & Jack Wilson | | 0:11 |
| 90 | The Day Has Come (Again Rise short) | Rolf Anton Krueger | | 0:11 |
| 91 | The Day Has Come (Again Rise Hit short Climax) | Rolf Anton Krueger | | 0:16 |
| 92 | The Grid | Lior Rosner & Jack Wilson | | 0:05 |
| 93 | Ulterior Motive (Rise Build Reverse short Stop) | Michael Vincent Rubino | | 0:07 |
| 94 | Whos Outside (Rise short Shocking Sword Slash) | Rolf Anton Krueger | | 0:10 |
| 95 | Cataclysmic (Underscore Gothic Choir Climax) | Brian Rogers | | 0:31 |
| 96 | Dystopian Twilight (Atmosphere Monster Groan) | Lior Rosner & Jack Wilson | | 0:17 |
| 97 | Fallout Warriors (Underscore Rise Downer Boys Choir) | Rolf Anton Krueger | | 0:29 |
| 98 | Feedback | Brian Rogers | | 0:15 |
| 99 | Hostage (Pulse Atmosphere Glitch Stop Climax 1) | Rolf Anton Krueger | | 0:16 |
| 100 | Hostage (Pulse Atmosphere Glitch Stop Climax 2) | Rolf Anton Krueger | | 0:16 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 273 totali. Carica tutte le tracce... |