| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Crazy | Gnarls Barkley | 4.15 | 2:58 |
| 2 | Allein allein | Polarkreis 18 | 5 | 4:02 |
| 3 | Pump Up the Volume | M/A/R/R/S | 3.9 | 4:07 |
| 4 | Aicha | Outlandish | 3 | 4:35 |
| 5 | Summer Wine | Natalia Avelon & Ville Valo | 4 | 3:52 |
| 6 | Magnet and Steel | Walter Egan | | 3:23 |
| 7 | Fotonovela | Iván | | 4:26 |
| 8 | Rummenigge | Alan and Denise | | 2:33 |
| 9 | Sweet About Me | Gabriella Cilmi | 3.6 | 3:22 |
| 10 | Nerves | Jackie Shay Band | | 3:46 |
| 11 | Young Folks | Peter Bjorn & John | | 3:30 |
| 12 | I Wish I Was a Punk Rocker | Sandi Thom | 3 | 2:32 |
| 13 | My Definition of a Boombastic Jazz Style | Dream Warriors | 5 | 4:24 |
| 14 | Jump- diritti fonografici (℗) detenuti da:
- Sony Music Entertainment Inc. (nel 1992)
- parte di:
- Billboard: The 500 Best Pop Songs (numero: 347)
- registrazione di:
- Jump
- autore:
- Alphonso Mizell, Andrew Noland, Berry Gordy, Jr., Leroy Bonner , Jermaine Dupri , Fred Perren, Joe Nicolo, Marshall Jones , Marvin Pierce, Norman Napier, Ralph Middlebrooks, Deke Richards , Walter Morrison e Greg Webster
| Kris Kross | 4 | 3:13 |
| 15 | Hey! Baby | Bruce Channel | | 2:22 |
| 16 | Come Along | Titiyo | 5 | 3:42 |
| 17 | Magical Moments | TAO | | 3:49 |
| 18 | Weida mitanand | Cpt. Nepomuk’s Friendly Heart Choir Club | | 4:09 |