Annotation
Printed barcode: 07777124201.
Annotation last modified on 2017-09-16 01:12 UTC.
Tracklist
| 12" Vinyl 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Rockin' Again | 5:11 | |
| A2 | Call of the Wild | 4:03 | |
| A3 | Back on the Streets | 4:00 | |
| A4 | Devil Rides Out | 4:25 | |
| A5 | Rock 'n' Roll Gipsy
| 4:14 | |
| B1 | Broken Heroes
| 5:25 | |
| B2 | Gonna Shout | 3:59 | |
| B3 | Everybody Up | 3:30 | |
| B4 | Raise Some Hell | 3:40 | |
| B5 | Give It Everything You've Got | 3:27 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3492488 [info] |
|---|---|
| ASIN: | US: B000091O4R [info] |
Release group
| included in: | The Complete Albums 1979–1988 |
|---|
| Discogs: | https://www.discogs.com/master/70715 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Saxon/Innocence-is-no-excuse [info] |
| other databases: | https://rateyourmusic.com/release/album/saxon/innocence-is-no-excuse/ [info] https://www.musik-sammler.de/album/1820/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000453793 [info] |
| Wikidata: | Q1930288 [info] |
Play on ListenBrainz