Annotation
Disc One:-
The Marc Bolan Unplugged Session February 1972 L.A. (Tracks 1-1 to 1-8).
T. Rex Boston September 11th 1972 (Tracks 1-9 to 1-12).
Disc Two:-
T.Rex New York April 1971 (Tracks 2-2 to 2-5).
Marc Bolan & Mickey Finn New York 15th April 1971 (Tracks 2-6 to 2-9).
Disc Three:-
The Boston Gliderdrome 15th January 1972 (Tracks 3-1 to 3-9).
Stoke-On-Trent 26th August 1971 (Tracks 3-10 to 3-12).
Disc Four:-
Cardiff 10th June 1972 (Tracks 4-1 to 4-6).
Wolverhampton 19th May 1971 (Tracks 4-7 to 4-12).
Disc Six (DVD):-
Taverne De L'Olympia, Paris, France January 1971 (Tracks DVD-1 to DVD-4).
Chateau D'Herouville, Pantoise, France February 1972 (Tracks DVD-5 to DVD-8).
The Cockpit Theatre, Marylebone December 1971 (Track DVD-9).
This set is dedicated to not only Marc but Steve & Mickey too.
Clam shell box set with 36 page booklet and 3 stickers.
Photos courtesy of The Bolan Society
This compilation:
℗ 2004 Easy Action Recordings Ltd.
© 2004 Easy Action Recordings Ltd.
Licensed exclusively from Rolan Feld
Tracklist
| || CD 1: Radio Sessions 1972 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Spaceball Ricochet | 5:08 | |
| 2 | Jeepster | 5:06 | |
| 3 | Cosmic Dancer | 7:53 | |
| 4 | Mainman | 6:22 | |
| 5 | Ballrooms Of Mars | 3:47 | |
| 6 | Mystic Lady | 3:18 | |
| 7 | Girl | 2:55 | |
| 8 | Baby Strange | 3:00 | |
| 9 | Spaceball Ricochet | 4:56 | |
| 10 | Left Hand Luke | 3:40 | |
| 11 | Slider | 4:07 | |
| 12 | Interview & Jingles | 8:33 | |
| CD 2: Radio Sessions 1971 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cosmic Dancer (Marc Solo) | 3:59 | |
| 2 | Planet Queen | 3:34 | |
| 3 | Elemental Child | 8:27 | |
| 4 | Jewel | 12:22 | |
| 5 | Hot Love | 3:41 | |
| 6 | Cosmic Dancer | 7:12 | |
| 7 | Honey Don't | 4:48 | |
| 8 | Planet Queen | 3:56 | |
| 9 | Get It On Blues | 7:06 | |
| 10 | Radio Ad | 1:08 | |
| CD 3: Live | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cadilac | 14:08 | |
| 2 | Jeepster | 8:54 | |
| 3 | Thunderwing | 6:45 | |
| 4 | Baby Strange | 2:41 | |
| 5 | Spaceball Ricochet | 4:41 | |
| 6 | Girl | 4:24 | |
| 7 | Cosmic Dancer | 4:25 | |
| 8 | Hot Love | 2:13 | |
| 9 | Get It On | 7:59 | |
| 10 | Beltane Walk | 4:20 | |
| 11 | One Inch Rock | 2:15 | |
| 12 | Girl | 5:38 | |
| CD 4: Live | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Jeepster | 5:41 | |
| 2 | Cadilac | 4:47 | |
| 3 | Baby Strange | 6:06 | |
| 4 | Debora | 4:19 | |
| 5 | Spaceball Ricochet | 4:29 | |
| 6 | Telegram Sam | 4:25 | |
| 7 | Beltane Walk | 5:31 | |
| 8 | One Inch Rock | 4:51 | |
| 9 | Spaceball Ricochet | 3:19 | |
| 10 | Debora | 6:58 | |
| 11 | Instrumental Jam | 5:45 | |
| 12 | Elemental Child | 13:23 | |
| CD 5: Home Demos | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Electric Warrior / There Was A Time | 2:08 | |
| 2 | Planet Queen | 2:26 | |
| 3 | Guitar Jam | 0:32 | |
| 4 | Girl | 1:40 | |
| 5 | Guitar Jam #2 | 0:19 | |
| 6 | Girl #2 | 2:51 | |
| 7 | Guitar Jam #3 | 4:05 | |
| 8 | Get It On | 3:17 | |
| 9 | Jeepster | 5:00 | |
| 10 | Dark Lipped Woman | 1:58 | |
| 11 | Life's A Gas | 2:48 | |
| 12 | Honey Don't (Rehearsal) | 6:49 | |
| 13 | Summertime Blues (Rehearsal) | 3:32 | |
| 14 | Interview | 12:57 | |
| 15 | Alligator Man (Home Demo From 1972) | 2:14 | |
| 16 | Sailors Of The Highway (Demo) | 2:15 | |
| 17 | Children Of Rarn (Demo, October 1971) | 15:23 | |
| DVD-Video 6 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Jewel | ?:?? | |
| 2 | Ride A White Swan | ?:?? | |
| 3 | Elemental Child | ?:?? | |
| 4 | Summertime Blues | ?:?? | |
| 5 | Jeepster | ?:?? | |
| 6 | Hot Love | ?:?? | |
| 7 | Cadilac | ?:?? | |
| 8 | Telegram Sam | ?:?? | |
| 9 | Spaceball Ricochet | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/735586 [info] |
|---|
Release group
| other databases: | https://rateyourmusic.com/release/comp/t__rex/total_t_rex_1971_1972/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000468073 [info] |
Play on ListenBrainz