| # | Title | Artist | Rating | Length |
|---|
| 1 | (IRP) (intro) | Lumikide | | 1:15 |
| 2 | 4th and Roebling | The Districts | | 4:48 |
| 3 | A Politician’s Silence | Belle and Sebastian | 4 | 5:40 |
| 4 | After Me | Misun | | 4:51 |
| 5 | Alexia | Vita Bergen | 5 | 2:58 |
| 6 | An Animal | Blood Red Shoes | 5 | 3:01 |
| 7 | Anarchy in the Music Scene | BILLIE IDLE® | 5 | 3:31 |
| 8 | Away Too Long | The Elwins | 5 | 2:55 |
| 9 | Best I Can Do | MisterWives | | 3:21 |
| 10 | Blind as Night | Team Me | 5 | 5:27 |
| 11 | Born Slippy | Albert Hammond, Jr. | | 4:03 |
| 12 | Broken Record | Good Old War | | 3:01 |
| 13 | Choked Out | The Mountain Goats | 5 | 1:40 |
| 14 | Como | Yukon Blonde | 5 | 3:34 |
| 15 | Cream on Chrome | Ratatat | 3 | 3:55 |
| 16 | Cutting the Cross | Home Blitz | | 1:53 |
| 17 | Dancing Dead Men | The Ghoul Goes West | 5 | 2:16 |
| 18 | Daylights Gone | Motopony | 5 | 3:03 |
| 19 | Different | The Academic | | 3:02 |
| 20 | Disciples | Tame Impala | | 1:46 |
| 21 | Disco | Windigo | 5 | 3:36 |
| 22 | Doom | Deerhoof | 5 | 3:18 |
| 23 | Drag | Day Wave | 4 | 3:08 |
| 24 | Drifting | ON AN ON | 4 | 4:34 |
| 25 | Dumb | KOPPS | | 2:33 |
| 26 | Easy Way Out | Other Lives | 3 | 4:01 |
| 27 | Elevator | Eddi Front | | 3:24 |
| 28 | Emily | San Fermin | 4 | 3:42 |
| 29 | Erase | They Might Be Giants | 3.8 | 2:48 |
| 30 | Every Good Boy Does Fine | Owel | 5 | 4:46 |
| 31 | Every Kind of Way | The Jungle Giants | | 3:12 |
| 32 | Evie | Last Dinosaurs | 4 | 3:39 |
| 33 | Fandango | Ham Sandwich | 5 | 3:59 |
| 34 | Feeling OK | Best Coast | 5 | 3:16 |
| 35 | Figure It Out | Animal House | 5 | 2:34 |
| 36 | Found You | Django Django | | 4:41 |
| 37 | Francois | Landshapes | | 3:41 |
| 38 | Gold | WULF | 5 | 4:08 |
| 39 | Good for Me | Circa Waves | 5 | 2:29 |
| 40 | Grainne Mhaol, Queen of Pirates | Miracle of Sound | 4 | 3:04 |
| 41 | Gurdjieff’s Daughter | Laura Marling | | 4:17 |
| 42 | Hallucination | Amarante | | 3:59 |
| 43 | Headstoned | Hail the Ghost | 4 | 3:03 |
| 44 | Heroine | Gengahr | | 3:03 |
| 45 | He’s on Fire | Cable Street Collective | | 2:36 |
| 46 | Home | Upset | 5 | 1:11 |
| 47 | Housefire | Flight Brigade | 4 | 4:33 |
| 48 | I of the Storm | Of Monsters and Men | 5 | 4:35 |
| 49 | I Saw a Ghost | The Slow Readers Club | | 3:30 |
| 50 | I’ll See You There | Kishi Bashi | 4 | 3:49 |
| 51 | In Space | Rah Rah | | 4:37 |
| 52 | Interview the Girls | Mew | | 3:53 |
| 53 | Irish Margaritas | Harriet | 5 | 4:13 |
| 54 | Island | Surfer Blood | 5 | 3:45 |
| 55 | It’s All Just Pretend | Ivan & Alyosha | | 4:26 |
| 56 | Jerome (Liar) | Joanna Gruesome | 4 | 1:39 |
| 57 | Le Premier Reve | John M | | 2:57 |
| 58 | Letter to Love | Lumikide | 3 | 3:51 |
| 59 | Like Acid Rain | Unknown Mortal Orchestra | | 2:01 |
| 60 | Lonely Town | Brandon Flowers | | 3:29 |
| 61 | Lucy | I’m From Barcelona | | 3:04 |
| 62 | Magic Onion | The Lovely Eggs | | 3:57 |
| 63 | Malachite | Lydia Ainsworth | | 3:15 |
| 64 | Mesopotamia | Ten Sleep | | 3:23 |
| 65 | Midges | Loone | 4 | 3:03 |
| 66 | Milk Duds | Lady Lamb | 4 | 3:06 |
| 67 | Minimal Affection | The Vaccines | | 3:59 |
| 68 | Moony Eyed Walrus | Cayucas | | 3:36 |
| 69 | Murasaki | Cheatahs | | 4:54 |
| 70 | Mysterious | Rachel Thomasin | | 3:18 |
| 71 | No Shade in the Shadow of the Cross | Sufjan Stevens | 3.9 | 2:37 |
| 72 | Not for Nothing | Mutual Benefit | 4 | 2:58 |
| 73 | Of Course We Know | Modest Mouse | | 5:18 |
| 74 | One Great Song and I Can Change the World | Swim Deep | | 3:56 |
| 75 | Piss Off | F·F·S | 5 | 3:51 |
| 76 | Powder Blue | Blaudzun | 5 | 3:21 |
| 77 | Rainbow Road | Cloud | 4 | 4:57 |
| 78 | Restless Year | Ezra Furman | 5 | 2:24 |
| 79 | Risers | Alamo Race Track | 4 | 3:03 |
| 80 | Rising Heights | Helsinki | | 4:39 |
| 81 | Rocketman | Urban Cone | 4 | 3:14 |
| 82 | Ruckers Hill | Husky | 4 | 3:55 |
| 83 | Ruins | The Mary Onettes | 5 | 4:09 |
| 84 | Run | San Cisco | 4.5 | 3:14 |
| 85 | Runaway | Young Kato | 5 | 3:14 |
| 86 | Rundown (The Fire) | With Lions | | 3:49 |
| 87 | Running With the Wolves | Aurora | | 3:11 |
| 88 | Semantics | The Mynabirds | 5 | 4:20 |
| 89 | Skeletons | Trails and Ways | | 3:43 |
| 90 | Sleepwalker | mr. Gnome | | 4:11 |
| 91 | Slow Dance | The Tallest Man on Earth | 5 | 3:37 |
| 92 | Sofia | Ed Ghost Tucker | 4 | 3:52 |
| 93 | Solace | Fyfe | | 3:58 |
| 94 | Somebody New | Joywave | | 3:23 |
| 95 | Somebody, Grab the Wheel | Whitey | | 3:54 |
| 96 | Song for Zoe & Gwen | Yumi Zouma | 5 | 3:59 |
| 97 | Sore Eyes | Braids | 4 | 3:50 |
| 98 | Spools | Hi Ho Silver Oh | | 3:48 |
| 99 | Sprinter | TORRES | | 4:42 |
| 100 | Staring Contest | Mates of State | 5 | 3:24 |
| This medium has too many tracks to load at once; currently showing 100 out of 140 total. Load all tracks... |