| # | Title | Artist | Rating | Length |
|---|
| 1 | When We Were Young (Strobe radio 1) | Adele | | 3:17 |
| 2 | Objects in the Mirror | a‐ha | 4 | 4:11 |
| 3 | One Strike | All Saints | | 3:31 |
| 4 | Something Better (radio) | Audien feat. Lady Antebellum | 4 | 3:29 |
| 5 | Formation (Reid Stefan remix) | Beyoncé | | 3:29 |
| 6 | I’m Outta Love (Big Fish remix) | Big Fish & Anastacia | | 4:16 |
| 7 | Ain’t It a Drag | Electric Light Orchestra | | 2:31 |
| 8 | Work From Home | Fifth Harmony feat. Ty Dolla $ign | | 3:36 |
| 9 | Hello Friday | Flo Rida feat. Jason Derulo | | 3:18 |
| 10 | Make Me Like You | Gwen Stefani | | 3:33 |
| 11 | Best Fake Smile | James Bay | | 3:23 |
| 12 | Paradise | Josef Salvat | | 3:43 |
| 13 | Company | Justin Bieber | | 4:03 |
| 14 | I’m Not Rich | The King’s Son feat. Shaggy | | 3:38 |
| 15 | Overcome (Mxwll remix) | Laura Mvula feat.Nile Rodgers | | 2:41 |
| 16 | Killer (remix radio) | Patrolla feat. Seal | | 3:24 |
| 17 | The Pop Kids | Pet Shop Boys | 4 | 3:53 |
| 18 | Feel This Way (radio) | Philip George & Dragonette | | 3:08 |
| 19 | Cheap Thrills- additional recording engineer:
- Jesse Shatkin (lead vocals)
- engineer:
- Julian Burg, Greg Kurstin and Alex Pasco
- producer:
- Greg Kurstin
- assistant mixer:
- Chris Galland and Ike Schultz
- mixer:
- Manny Marroquin
- bass, guitar, keyboard and membranophone [drums]:
- Greg Kurstin
- additional lead vocals:
- Sean Paul
- lead vocals:
- Sia
- additionally recorded at:
- Hot Closet Studios in Los Angeles, California, United States (lead vocals)
- mixed at:
- Larrabee Studios in North Hollywood, Los Angeles, California, United States
- engineered at:
- Echo Studio in Los Feliz, Los Angeles, California, United States
- part of:
- Grammy Award: Best Pop Duo/Group Performance nominees (number: 2017)
- recording of:
- Cheap Thrills
- additional writer:
- Sean Paul Henriques
- writer:
- Greg Kurstin and Sia Furler
- publisher:
- Dutty Rock Music, EMI April Music Inc., Kurstin Music and Pineapple Lasagne
- version of:
- Cheap Thrills
| Sia feat. Sean Paul | 3.3 | 3:40 |
| 20 | Nirvana | Squeeze | | 3:55 |