Prime Cuts of Bluegrass, Vol. 38
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| CD 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Break My Heart | Jeanette Williams | 2:38 | |
| 2 | Cattin' Around | The Grass Cats | 2:20 | |
| 3 | See the King | The Isaacs | 3:21 | |
| 4 | Cluck Old Hen | Dirk Powell, Tim O’Brien, John Herrmann | 2:03 | |
| 5 | High Lonesome Love | Nancy Moore | 2:06 | |
| 6 | Talkin' Guitar Blues / Blackberry Blossom | Steve Kaufman | 4:31 | |
| 7 | I Lift Up the Name of Jesus | The Lewis Family | 2:04 | |
| 8 | Home Sweet Highway | Pam Gadd | 3:10 | |
| 9 | Ancient History
| Paul Craft | 3:09 | |
| 10 | How I Miss My Darling Mother | Bluegrass Redliners | 2:24 | |
| 11 | Don't Tell Doris
| Mike Henderson | 3:33 | |
| 12 | Little Liza Jane | Clay County | 3:48 | |
| 13 | Down on Grandpa's Farm | W.C. Taylor & Newgrass | 3:36 | |
Credits
Release
| part of: | Prime Cuts of Bluegrass (number: 38) (order: 38) |
|---|
| discography entry: | https://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=21870 [info] |
|---|
Play on ListenBrainz