| # | Title | Rating | Length |
|---|
| 1 | Waitin’ on a Sunny Day | | 6:31 |
| 2 | Lonesome Day | | 4:17 |
| 3 | My Love Will Not Let You Down | | 5:29 |
| 4 | No Surrender | | 4:45 |
| 5 | Ghosts | | 6:20 |
| 6 | Letter to You | | 4:24 |
| 7 | The Promised Land | | 5:33 |
| 8 | Hungry Heart | | 3:57 |
| 9 | Working on the Highway | | 4:53 |
| 10 | Atlantic City | | 6:25 |
| 11 | Youngstown | | 5:57 |
| 12 | Long Walk Home | | 6:53 |
| 13 | The E Street Shuffle | | 7:24 |
| 14 | Nightshift | | 6:50 |
| 15 | My Hometown | | 4:52 |
| 16 | The River | | 8:42 |
| 17 | Last Man Standing | | 3:16 |
| 18 | Backstreets | | 8:45 |
| 19 | Because the Night | | 5:03 |
| 20 | She’s the One | | 5:53 |
| 21 | Wrecking Ball | | 6:11 |
| 22 | The Rising | | 5:00 |
| 23 | Badlands | | 7:26 |
| 24 | Thunder Road | | 7:23 |
| 25 | Born in the U.S.A. | | 4:10 |
| 26 | Born to Run | | 5:00 |
| 27 | Bobby Jean | | 4:22 |
| 28 | Dancing in the Dark | | 7:42 |
| 29 | Tenth Avenue Freeze‐Out | | 5:01 |
| 30 | Twist and Shout- recording engineer:
- John Cooper
- additional engineer:
- Nic Coolidge, Allison Leah and Danielle Warman
- producer:
- Arya Jha (task: post production) and Brad Serling (task: post production)
- mixer:
- Jon Altschiller and Rob Lebret (task: mix advisor)
- drums (drum set) [drums]:
- Max Weinberg (on 2024-07-21)
- electric bass guitar:
- Garry Tallent (on 2024-07-21)
- lead vocals:
- Bruce Springsteen (on 2024-07-21)
- performer:
- The E Street Band (on 2024-07-21)
- recorded at:
- 2024‐07‐21: Dokken, Bergen, Norway (2024-07-21)
- recorded at:
- Dokken in Bergen, Hordaland, Norway (on 2024-07-21)
- live cover recording of:
- Twist and Shout (on 2024-07-21)
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| | 7:21 |
| 31 | I’ll See You in My Dreams | | 3:16 |