Live
~ Release by R.E.M. (see all versions of this release, 1 available)
Tracklist
| || CD 1: Festival Stage, Arts Festival of Atlanta, Piedmont Park, Atlanta, Georgia May 14th 1982 WRFG 89.3 FM Radio Broadcast | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | West of the Fields (false start) | 1:56 | |
| 2 | West of the Fields | 3:02 | |
| 3 | 1,000,000
| 3:04 | |
| 4 | Shaking Through | 4:30 | |
| 5 | Pilgrimage | 3:51 | |
| 6 | Laughing | 3:55 | |
| 7 | Romance | 3:24 | |
| 8 | Sitting Still | 3:01 | |
| 9 | Pretty Persuasion | 3:58 | |
| 10 | Gardening at Night | 3:54 | |
| 11 | 9‐9
| 3:30 | |
| 12 | Catapult | 3:23 | |
| 13 | Radio Free Europe | 4:53 | |
| 14 | White Tornado | 1:56 | |
| 15 | Carnival of Sorts (Box Cars) | 4:10 | |
| 16 | Ages of You
| 4:10 | |
| CD 2: City Gardens, Trenton, New Jersey October 2nd 1982 FM Radio Broadcast | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Radio Introduction | 0:15 | |
| 2 | Romance | 2:24 | |
| 3 | 1,000,000
| 3:07 | |
| 4 | Pretty Persuasion | 3:44 | |
| 5 | Ages of You
| 3:37 | |
| 6 | Pilgrimage | 3:48 | |
| 7 | Wolves, Lower | 4:30 | |
| 8 | Laughing | 3:45 | |
| 9 | Sitting Still | 3:16 | |
| 10 | Catapult | 3:45 | |
| 11 | West of the Fields | 3:09 | |
| 12 | Carnival of Sorts (Box Cars) | 3:54 | |
| 13 | Radio Free Europe | 3:40 | |
| 14 | Radio Outro | 0:09 | |
| CD 4: The Capitol Theatre Passaic, New Jersey, June 9th 1984 · FM Radio Broadcast | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction | 0:57 | |
| 2 | Pale Blue Eyes | 2:49 | |
| 3 | Second Guessing | 2:53 | |
| 4 | Hyena | 3:35 | |
| 5 | Letter Never Sent | 3:03 | |
| 6 | Harborcoat | 4:08 | |
| 7 | Seven Chinese Brothers | 4:34 | |
| 8 | Pretty Persuasion | 3:55 | |
| 9 | So. Central Rain (I’m Sorry) | 3:16 | |
| 10 | Gardening at Night | 3:40 | |
| 11 | 9‐9
| 2:50 | |
| 12 | Windout | 2:31 | |
| 13 | Old Man Kensey | 3:57 | |
| 14 | Sitting Still | 3:28 | |
| 15 | Driver | 3:24 | |
| 16 | Carnival of Sorts (Boxcars) | 4:20 | |
| 17 | Radio Free Europe | 3:44 | |
| 18 | Little America | 2:58 | |
| CD 5: The Miami Arena, Miami, Florida & The Orlando Arena, Orlando, Florida June 29th & 30th 1989 FM Radio Broadcast | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Pop Song 89 | 3:13 | |
| 2 | Exhuming McCarthy | 3:11 | |
| 3 | Welcome to the Occupation | 2:57 | |
| 4 | Disturbance at the Heron House | 3:24 | |
| 5 | Turn You Inside Out | 4:13 | |
| 6 | Orange Crush | 3:58 | |
| 7 | Feeling Gravity’s Pull | 5:17 | |
| 8 | Swan Swan H | 3:10 | |
| 9 | Begin the Begin
| 3:53 | |
| 10 | Pretty Persuasion | 4:01 | |
| 11 | I Believe | 4:37 | |
| 12 | King of Birds | 4:53 | |
| 13 | Crazy | 3:11 | |
| 14 | Finest Work Song | 3:52 | |
| 15 | You Are the Everything | 4:20 | |
| 16 | Academy Fight Song
| 4:01 | |
| 17 | Stand | 3:03 | |
| 18 | Perfect Circle | 3:51 | |
| 19 | Get Up | 2:42 | |
| 20 | It’s the End of the World as We Know It (and I Feel Fine) | 4:29 | |
| CD 6: KCRW Studios, Santa Monica, California, April 3rd 1991, FM Radio Broadcast |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/26251988 [info] |
|---|
Play on ListenBrainz