Tracklist
| || CD 1: Against the Modern World + Early Demos | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Angels Fall | 2:53 | |
| 2 | Raven Chorus | 5:23 | |
| 3 | Against the Modern World | 1:56 | |
| 4 | Long Live Death | 3:19 | |
| 5 | A Ship Is Burning | 1:47 | |
| 6 | [untitled] | 1:31 | |
| 7 | Summer Ends | 3:08 | |
| 8 | Wolf-Age, Axe-Age | 4:14 | |
| 9 | The Joy of the World | 7:20 | |
| 10 | Looking for Europe | 3:04 | |
| 11 | Amongst the Ruins | 2:56 | |
| 12 | Black Easter | 4:03 | |
| 13 | Untitled II | 2:35 | |
| 14 | Heroes' Day | 4:28 | |
| 15 | Hammer or the Anvil | 3:25 | |
| 16 | Abattoirs of Love | 3:43 | |
| 17 | See the Dove Fall | 7:02 | |
| CD 2: In the Jaws of the Serpent | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Angels Fall | 3:00 | |
| 2 | Rise and Fall | 2:21 | |
| 3 | The World Turns | 2:53 | |
| 4 | The Runes | 2:12 | |
| 5 | Gold Is King | 2:24 | |
| 6 | TWA Corbies | 1:59 | |
| 7 | Somewhere in Europe | 3:13 | |
| 8 | Media | 1:51 | |
| 9 | Abattoirs of Love | 5:15 | |
| 10 | Raven Chorus | 5:28 | |
| DVD-Audio 3: Live in Hamburg, March 27th 1991 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Intro / Rex Talionis | ?:?? | |
| 2 | Angels Fall | ?:?? | |
| 3 | English Murder | ?:?? | |
| 4 | Lex Talionis | ?:?? | |
| 5 | Fields | ?:?? | |
| 6 | Trees in Winter | ?:?? | |
| 7 | Raven Chorus | ?:?? | |
| 8 | Tooth and Claw | ?:?? | |
| 9 | Black Easter | ?:?? | |
| 10 | Death of the West | ?:?? | |
| 11 | Rex Talionis | ?:?? | |
| 12 | Against the Modern World | ?:?? | |
| 13 | A Ship Is Burning | ?:?? | |
| CD 4: Lex Talionis | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Blood and Wine | 1:32 | |
| 2 | Lex Talionis | 6:01 | |
| 3 | Black Easter | 4:29 | |
| 4 | Kneel to the Cross
| 4:47 | |
| 5 | The Ruins | 2:50 | |
| 6 | Tooth and Claw | 6:52 | |
| 7 | Blood Against Gold | 4:24 | |
| 8 | Fields | 3:56 | |
| 9 | Abattoirs of Love | 5:23 | |
| 10 | Heroes' Day | 2:39 | |
| 11 | Rex Talionis | 2:24 | |
| 12 | Wine and Blood | 2:29 | |
| 13 | Reynardine & Abattoirs of Love (LP version) | 5:10 | |
| 14 | The Hammer or the Anvil (From original DAT) | 3:25 | |
| 15 | Fields | 4:07 | |
| 16 | Abattoirs of Love (edit) | 3:18 | |
| CD 5: Trees in Winter | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | English Murder | 7:24 | |
| 2 | Sawney Bean | 4:13 | |
| 3 | Gold Is King | 6:42 | |
| 4 | Media | 2:26 | |
| 5 | Looking for Europe | 3:45 | |
| 6 | Here We Stand | 4:12 | |
| 7 | Michael | 3:37 | |
| 8 | Deceit | 4:37 | |
| 9 | Blood of Summer | 2:59 | |
| 10 | Trees in Winter | 3:56 | |
| 11 | Somewhere in Europe | 3:18 | |
| 12 | Looking for Europe | 5:06 | |
| 13 | See the Dove Fall (early demo, 1999 mix) | 7:22 | |
| CD 7: King & Queen + Recorded at Various Locations Somewhere in Europe 1990/1991 |
|---|
| CD 8: Black Europe |
|---|
| DVD-Audio 9: Live in Lyon on November 14th 1993 |
|---|
| CD 10: Let Us Prey |
|---|
| CD 11: Live at CBGB's, New York |
|---|
| CD 12: La Croix |
|---|
| CD 13: Death of the West + Above Us the Sun |
|---|
| CD 14: In the Rain |
|---|
| CD 15: Cupid & Death + Summer Ends |
|---|
| CD 16: The Blade |
|---|
| CD 17: In Europa |
|---|
| DVD-Audio 18: Live in Leipzig at WGT 1998 + Live at Le Caveau, Paris, June 1998 |
|---|
| CD 19: In a Garden Green |
|---|
| CD 20: Live in Villeurbanne July 1st, 1999 (Bootleg) |
|---|
| CD 21: The Hill of Crosses |
|---|
| CD 22: The Hill of Crosses Bonus |
|---|
| CD 23: Thrones |
|---|
| CD 24: Thrones Bonus |
|---|
| CD 25: The Devil's Steed |
|---|
| CD 26: The Cruellest Month |
|---|
| CD 27: Brugge |
|---|
| CD 28: Trieste |
|---|
| CD 29: Aprilis |
|---|
| CD 30: Rarities: "Sol Veritas Lux" + "A Mythological Prospect of the Citie of Londinium" |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/2940520 [info] |
|---|
Play on ListenBrainz