Tracklist
| Cassette 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bull & Bear | 3:26 | |
| 2 | High-Frequency Trading | 1:25 | |
| 3 | Divdidend Increases | 1:47 | |
| 4 | E-Trade | 2:47 | |
| 5 | Short Selling | 1:18 | |
| 6 | Business Unusual | 1:21 | |
| 7 | Buy, Sell Or Hold | 3:41 | |
| 8 | Strong Buy | 1:41 | |
| 9 | Asset Allocation | 1:00 | |
| 10 | Stocks, Bonds, Mutual Funds | 2:54 | |
| 11 | Exchange-Traded Fund | 1:36 | |
| 12 | Revenue Growth | 1:04 | |
| 13 | Market Giveth, Market Taketh Away | 2:03 | |
| 14 | Bull Trap | 3:26 | |
| 15 | Volatile, High-Volume Session | 2:33 | |
| 16 | Stop Loss Order | 1:47 | |
| 17 | Technical Analysis | 2:02 | |
| 18 | 30 Minutes Left | 1:24 | |
| 19 | Behavioral Finance | 1:41 | |
| 20 | Closing Bell | 2:34 | |
Credits
Release
| purchase for mail-order and stream for free: | https://sunsetrecordings.bandcamp.com/album/asset-allocation [info] |
|---|
Play on ListenBrainz