| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | WHOA | &More feat. Chuck D | | 5:21 |
| 2 | YEH BOOO (OFFICIAL SXSW EDIT 2019) | 3000friends | | 1:31 |
| 3 | Bang Low Key | 570JV | | 3:16 |
| 4 | Out of My Mind | A. Sinclair | | 3:51 |
| 5 | A5iv3 | A5iv3 | | 3:38 |
| 6 | Equivalent Exchange | AAerial | | 3:49 |
| 7 | CD2-02 Title 3 | AEM | | 8:56 |
| 8 | Theme Song | AKAW! | | 1:59 |
| 9 | Spirit and Fire | ANDY | | 3:41 |
| 10 | All Yours | APRE | | 2:54 |
| 11 | 100 Island | ARTIISTRI feat. OhBoi | 4 | 3:31 |
| 12 | BLAZE | ASTERISM | | 4:42 |
| 13 | Double Wide | A Deer A Horse | | 4:59 |
| 14 | Gang, Gang | Aaron Cohen | | 2:31 |
| 15 | RUN | Abhi the Nomad | | 2:47 |
| 16 | Lovers Game | Abraham Alexander | | 3:24 |
| 17 | Never Been | AdELA | | 3:26 |
| 18 | Metadata | Adam Melchor | | 2:58 |
| 19 | Kansas City | Adam Ostrar | | 4:47 |
| 20 | Ire | Adekunle Gold | | 4:57 |
| 21 | See the Stars | Adrian Jean | | 3:50 |
| 22 | Petit Pays | AfrotroniX | | 3:13 |
| 23 | How It Feel | Aina Brei'Yon | | 2:06 |
| 24 | TÚ | Akil Ammar | | 7:34 |
| 25 | All My Life | Alex Di Leo | | 3:59 |
| 26 | Whatever Happened | Alex Francis | | 4:11 |
| 27 | BENJAMIN | Alex Mali | | 2:57 |
| 28 | Like You (Yes, You) | Alfred. | | 3:22 |
| 29 | Pick Me Up | Ali Awan | | 3:31 |
| 30 | MI Debilidad | Alih Jey & Cuñao | | 3:45 |
| 31 | Rolling Back to You | Altameda | | 3:33 |
| 32 | A Ratos | Altibajo Latin Son | | 4:50 |
| 33 | Drowning in the Sound- accordeon:
- Jason Webley
- contrabas, geprepareerde piano, gitaar, vibrafoon en achtergrondvocalen:
- Jherek Bischoff
- drumstel:
- John Congleton en Joey Waronker
- orgel, piano, ukelele en lead-vocalen:
- Amanda Palmer
- synthesizer:
- John Congleton en Max Henry
- opgenomen bij:
- 64Sound in Highland Park, Los Angeles, California , Verenigde Staten
- gemixt bij:
- Elmwood West in Los Angeles, California , Verenigde Staten
- recording of:
- Drowning in the Sound
- schrijver:
- Amanda Palmer
- uitgever:
- Eight Foot Music
| Amanda Palmer | | 5:45 |
| 34 | El Girasol | Amaru Tribe | | 3:41 |
| 35 | A Letter to My Younger Self | Ambar Lucid | | 2:22 |
| 36 | Hold on Tight | American Werewolf Academy | | 3:28 |
| 37 | La Verdad | Amor Elefante | | 2:30 |
| 38 | Fortune Teller | Amy Wilcox | | 3:19 |
| 39 | WENA | Anatii | | 4:20 |
| 40 | Testimony | Anchorsong | | 3:55 |
| 41 | Until the End | Ancient River | | 4:58 |
| 42 | Music Is Worth Living For- assisterend technicus:
- Pablo Nelken
- technicus en mixer:
- Ted Young
- aanvullend producent:
- Cherie Lily, Mario Dane, Frank “Fast Food” Vierti, Tom T. Gordon , Bobby Warner en Ted Young
- leidinggevend producent:
- Steev Mike
- producent:
- Andrew W.K.
- aanvullend gitaar:
- Dave Pino
- uitvoerend artiest:
- Andrew W.K.
- fonografisch auteursrecht (℗):
- Bee & El (in 2018) en Sony Music Entertainment (in 2018)
- opgenomen bij:
- Guardian Sound in Los Angeles, California , Verenigde Staten, Heaven Studios in Manhattan, New York, New York, Verenigde Staten, Skyscraper Studio in Manhattan, New York, New York, Verenigde Staten en Sonic Ranch in Tornillo, Texas, Verenigde Staten
- deel van:
- TheNeedleDrop: Top 50 Singles of 2018 (nummer: 44)
- recording of:
- Music Is Worth Living For
- schrijver:
- Andrew W.K.
- uitgever:
- Andrew W.K. Music, Inc.
| Andrew W.K. | 5 | 4:23 |
| 43 | Curve of Love | Andy Jenkins | | 5:14 |
| 44 | Karma the Knife | Angelica Garcia | | 3:44 |
| 45 | Keeping Time | Angie McMahon | | 3:30 |
| 46 | Too High | Anna Shoemaker | | 3:25 |
| 47 | Fear Naught | Annabel Allum | | 3:53 |
| 48 | Welcome to LA | Aquila | | 3:11 |
| 49 | Funmi Lowo | Aramide | | 3:15 |
| 50 | These Parts | Ari Chi | | 2:28 |
| 51 | Juramento Mantarraya | Aries | | 3:03 |
| 52 | Think Too Much | Arkansas Dave | | 3:21 |
| 53 | Moon | Art School Girlfriend | | 4:42 |
| 54 | Never Tell | Art d’Ecco | | 4:20 |
| 55 | Worley | Artimus | | 5:34 |
| 56 | Seaside Motel | Artux Surfin Boi | | 3:15 |
| 57 | Immortal Americans | Austin Lucas | | 4:02 |
| 58 | Step Back | Autumn Walker | | 2:44 |
| 59 | Porcelain | Avalanche Party | | 4:13 |
| 60 | Deadbeat Boy | Avalon Lurks | | 3:32 |
| 61 | Talk | Ayelle | | 3:47 |
| 62 | Pull Up on Ya | AZIA | | 3:32 |
| 63 | Phantom | BABii | | 3:14 |
| 64 | V4 | BEA1991 | | 3:28 |
| 65 | Breadwinner | Benyaro | | 4:52 |
| 66 | DND | BILS | | 3:54 |
| 67 | Queen of Failureland | Birthh | 1.25 | 3:19 |
| 68 | Time Curve | BLANG | | 5:18 |
| 69 | NO ENGLISH | BLXPLTN | | 3:28 |
| 70 | Big City Boys | Broncho | | 3:05 |
| 71 | Burial | Baby FuzZ | 5 | 4:14 |
| 72 | Nothing Gets Me High | Bad Bad Hats | | 3:56 |
| 73 | Future Gang | The Bad Decisions | | 3:52 |
| 74 | Cool Generator | Bad Moves | | 2:27 |
| 75 | Wages | Bad Sounds | | 2:52 |
| 76 | Sick | Baeza | | 2:58 |
| 77 | I Was Wrong | BAILEN | 3 | 3:15 |
| 78 | Black Snake, Mojave Blues | Balto | | 3:24 |
| 79 | La Nueva Ciudad | Balún | | 4:54 |
| 80 | José Tries to Leave | Bambara | | 3:58 |
| 81 | Fine Fine Day | Banditos | | 4:24 |
| 82 | Beautiful | Barbara Nesbitt | | 3:43 |
| 83 | Canyons | Barrie | | 3:40 |
| 84 | On a Bus | Baseball Gregg | | 2:58 |
| 85 | Sure Shot | Bathe | | 2:49 |
| 86 | Still in Bed | Baywaves | | 3:54 |
| 87 | Almost Quit | Bdotcroc | 2 | 3:45 |
| 88 | Bengala | Be Forest | | 3:17 |
| 89 | One of These Days | Bedouine | | 2:59 |
| 90 | Wild Man | Being Dead | | 2:52 |
| 91 | Paso de Ti | Belén Cuturi | | 3:35 |
| 92 | Hands on Hands Off | Belisha Beacon | | 3:17 |
| 93 | Housekeeping | Bellows | | 2:07 |
| 94 | Reset Yourself | Ben Aqua | | 3:30 |
| 95 | Victim | Beshken | | 4:21 |
| 96 | What Do You Want on Your Salad? | Big Bill | 4 | 1:24 |
| 97 | Surface | Big Bliss | | 3:46 |
| 98 | Fall Asleep | Big Joanie | | 3:01 |
| 99 | Bedford Stop | Big Phony | | 3:23 |
| 100 | Portal | Big Wy's Brass Band | | 3:34 |
| Dit medium heeft te veel nummers om in één keer te laden; nu worden 100 van in totaal 1177 nummers weergegeven. Alle nummers laden |