Tracklist
| || 12" Vinyl 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | The Wreck of the Edmund Fitzgerald | Gordon Lightfoot | ?:?? | |
| A2 | Patches
| Clarence Carter | ?:?? | |
| A3 | Color Him Father | The Winstons | ?:?? | |
| A4 | Honey | Bobby Goldsboro | ?:?? | |
| A5 | Ode to Billie Joe | Bobbie Gentry | ?:?? | |
| B1 | Maggie Mae
| Rod Stewart | ?:?? | |
| B2 | Mr. Bojangles | Nitty Gritty Dirt Band | ?:?? | |
| B3 | Someday Soon | Judy Collins | ?:?? | |
| B4 | City of New Orleans | Arlo Guthrie | ?:?? | |
| B5 | Cat’s in the Cradle | Harry Chapin | ?:?? | |
| 12" Vinyl 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Summer (The First Time)
| Bobby Goldsboro | ?:?? | |
| C2 | Ruby, Don’t Take Your Love to Town
| Kenny Rogers & The First Edition | ?:?? | |
| C3 | The Night the Lights Went Out in Georgia | Vicki Lawrence | ?:?? | |
| C4 | Tie a Yellow Ribbon
| Tony Orlando & Dawn | ?:?? | |
| C5 | Midnight Train to Georgia | Gladys Knight & the Pips | ?:?? | |
| D1 | Taxi | Harry Chapin | ?:?? | |
| D2 | Society’s Child | Janis Ian | ?:?? | |
| D3 | On Broadway | The Drifters | ?:?? | |
| D4 | Killing Me Softly | Roberta Flack | ?:?? | |
| D5 | One Tin Soldier, the Legend of Billy Jack | Coven | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7214183 [info] |
|---|
Play on ListenBrainz